CXW vs LDOS
CXW: CoreCivic operates private correctional and detention facilities plus electronic monitoring services, generating recurring per diem revenue from federal government contracts. LDOS: Leidos is a mission-focused technology integrator supporting critical national security and health infrastructure through advanced digital and engineering solutions.
Side-by-side fundamentals
| Metric | CXW | LDOS | Edge |
|---|---|---|---|
| Price as of 2026-08-05 close | $31.23 | $114.95 | |
| Market cap as of 2026-08-06 | $3.1B | $14.5B | |
| P/E as of 2026-08-06 | 23.75 | 15.95 | LDOS lower |
| PEG as of 2026-08-06 | 0.40 | 1.84 | CXW lower |
| Net margin as of 2026-08-06 | +5.5% | +8.2% | LDOS higher |
| Gross margin as of 2026-08-06 | +24.0% | +17.9% | CXW higher |
| Operating margin as of 2026-08-06 | +10.3% | +12.0% | LDOS higher |
| ROE as of 2026-08-06 | +9.0% | +27.2% | LDOS higher |
| ROA as of 2026-08-06 | +4.0% | +9.6% | LDOS higher |
| Debt / equity as of 2026-08-06 | 1.00 | 1.26 | CXW lower |
| Revenue growth (YoY) as of 2026-08-06 | +19.9% | +2.3% | CXW higher |
| Revenue CAGR (3y) SEC XBRL | +6.2% | +4.5% | CXW higher |
| Dividend yield as of 2026-08-06 | +0.0% | +1.3% | LDOS higher |
| Dividend streak (yrs) SEC XBRL | 0 | 2 | LDOS higher |
| Beta as of 2026-08-06 | 0.57 | 0.57 | |
| 1-year return as of 2026-08-05 close | +55.3% | -29.6% | CXW higher |
Fundamentals: market data, as of 2026-08-06. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-05.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.