DG vs KR
DG: The largest U.S. discount retailer by store count, Dollar General delivers everyday essentials at sub-$10 prices through 20,959 small-box stores, capturing price-sensitive customers through convenience and value. KR: A century-old diversified grocer and media platform leveraging first-party customer data and loyalty to drive alternative profit growth while modernizing its 2,697-store footprint through e-commerce and personalization.
Side-by-side fundamentals
| Metric | DG | KR | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $115.73 | $59.86 | |
| Market cap as of 2026-07-10 | $25.2B | $36.6B | |
| P/E as of 2026-07-10 | 16.08 | 34.78 | DG lower |
| PEG as of 2026-07-10 | 1.73 | 5.61 | DG lower |
| Net margin as of 2026-07-10 | +3.6% | +0.7% | DG higher |
| Gross margin as of 2026-07-10 | +30.8% | +23.2% | DG higher |
| Operating margin as of 2026-07-10 | +5.3% | +1.3% | DG higher |
| ROE as of 2026-07-10 | +18.6% | +2.5% | DG higher |
| ROA as of 2026-07-10 | +5.0% | +0.4% | DG higher |
| Debt / equity as of 2026-07-10 | 0.52 | 2.63 | DG lower |
| Revenue growth (YoY) as of 2026-07-10 | +4.7% | +1.1% | DG higher |
| Revenue CAGR (3y) SEC XBRL | +4.1% | -0.1% | DG higher |
| Dividend yield as of 2026-07-10 | +2.1% | +2.6% | KR higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-10 | 0.24 | 0.40 | |
| 1-year return as of 2026-07-09 close | +3.0% | -14.9% | DG higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.