FISI vs PFIS
FISI: A New York-based financial holding company providing community-focused banking and wealth management services to individuals and small-to-medium-sized businesses. PFIS: Peoples Financial Services Corp. is a community-focused bank holding company providing diversified lending, deposit, and trust services across Pennsylvania, New Jersey, and New York.
Side-by-side fundamentals
| Metric | FISI | PFIS | Edge |
|---|---|---|---|
| Price as of 2026-07-31 close | $41.46 | $70.36 | |
| Market cap as of 2026-08-03 | $816M | $704M | |
| P/E as of 2026-08-03 | 10.10 | 12.02 | FISI lower |
| PEG as of 2026-08-03 | n/a | 0.18 | |
| Net margin as of 2026-08-03 | +24.7% | +31.9% | PFIS higher |
| Operating margin as of 2026-08-03 | +29.4% | +38.0% | PFIS higher |
| ROE as of 2026-08-03 | +13.1% | +11.5% | FISI higher |
| ROA as of 2026-08-03 | +1.3% | +1.1% | FISI higher |
| Debt / equity as of 2026-08-03 | 0.41 | 0.17 | PFIS lower |
| Revenue growth (YoY) as of 2026-08-03 | +46.9% | +36.8% | FISI higher |
| Dividend yield as of 2026-08-03 | +3.1% | +3.6% | PFIS higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-08-03 | 0.89 | 0.85 | |
| 1-year return as of 2026-07-31 close | +62.7% | +44.4% | FISI higher |
Fundamentals: market data, as of 2026-08-03. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-31.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.