FMNB vs ZION
FMNB: A community bank holding company that originates and services loans, manages deposits, and provides wealth management and insurance advisory services across regional markets. ZION: Zions Bancorporation is a Western-focused regional bank operating through a network of locally-managed affiliate banks to provide tailored commercial and retail financial services.
Side-by-side fundamentals
| Metric | FMNB | ZION | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $15.00 | $70.07 | |
| Market cap as of 2026-07-23 | $882M | $10.2B | |
| P/E as of 2026-07-23 | 15.40 | 10.61 | ZION lower |
| PEG as of 2026-07-23 | 0.78 | 1.71 | FMNB lower |
| Net margin as of 2026-07-23 | +28.3% | +25.7% | FMNB higher |
| Operating margin as of 2026-07-23 | +33.1% | +33.6% | ZION higher |
| ROE as of 2026-07-23 | +10.6% | +13.8% | ZION higher |
| ROA as of 2026-07-23 | +1.0% | +1.1% | ZION higher |
| Debt / equity as of 2026-07-23 | 0.12 | 0.32 | FMNB lower |
| Revenue growth (YoY) as of 2026-07-23 | +44.8% | +53.6% | ZION higher |
| Revenue CAGR (3y) SEC XBRL | +14.5% | +2.5% | FMNB higher |
| Dividend yield as of 2026-07-23 | +4.7% | +3.0% | FMNB higher |
| Dividend streak (yrs) SEC XBRL | 3 | 4 | ZION higher |
| Beta as of 2026-07-23 | 0.80 | 0.80 | |
| 1-year return as of 2026-07-22 close | +4.8% | +23.3% | ZION higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.