FNB vs KEY
FNB: A diversified Pennsylvania-based regional bank holding company providing consumer and commercial financial services across 355 branches in the Mid-Atlantic and Southeast. KEY: A regional bank holding company providing consumer and commercial banking services with significant exposure to commercial real estate and capital markets activities.
Side-by-side fundamentals
| Metric | FNB | KEY | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $18.86 | $23.11 | |
| Market cap as of 2026-07-23 | $6.8B | $24.7B | |
| P/E as of 2026-07-23 | 11.21 | 12.16 | FNB lower |
| PEG as of 2026-07-23 | 0.95 | 0.63 | KEY lower |
| Net margin as of 2026-07-23 | +34.8% | +19.2% | FNB higher |
| Operating margin as of 2026-07-23 | +42.5% | +23.3% | FNB higher |
| ROE as of 2026-07-23 | +8.9% | +10.1% | KEY higher |
| ROA as of 2026-07-23 | +1.2% | +1.1% | FNB higher |
| Debt / equity as of 2026-07-23 | 0.68 | 0.74 | FNB lower |
| Revenue growth (YoY) as of 2026-07-23 | +64.8% | +57.1% | FNB higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +1.1% | |
| Dividend yield as of 2026-07-23 | +2.7% | +3.5% | KEY higher |
| Dividend streak (yrs) SEC XBRL | 4 | 5 | KEY higher |
| Beta as of 2026-07-23 | 0.89 | 1.05 | |
| 1-year return as of 2026-07-22 close | +17.9% | +23.5% | KEY higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.