GOOG vs GPRO
GOOG: Alphabet is the parent company of Google, a dominant leader in global online search, digital advertising, and cloud infrastructure, now aggressively integrating generative AI across its ecosystem. GPRO: GoPro makes rugged, AI-powered action cameras and cloud software for capturing and sharing immersive personal content, but faces steep revenue declines and margin pressures amid intensifying competition.
Side-by-side fundamentals
| Metric | GOOG | GPRO | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $341.91 | $0.74 | |
| Market cap as of 2026-07-23 | $4.24T | $126M | |
| P/E as of 2026-07-23 | 26.44 | n/a | |
| PEG as of 2026-07-23 | 1.57 | n/a | |
| Net margin as of 2026-07-23 | +37.9% | -20.7% | GOOG higher |
| Gross margin as of 2026-07-23 | +60.4% | +29.3% | GOOG higher |
| Operating margin as of 2026-07-23 | +32.7% | -15.5% | GOOG higher |
| ROE as of 2026-07-23 | +39.0% | -102.5% | GOOG higher |
| ROA as of 2026-07-23 | +27.4% | -28.6% | GOOG higher |
| Debt / equity as of 2026-07-23 | 0.16 | 0.83 | GOOG lower |
| Revenue growth (YoY) as of 2026-07-23 | +17.4% | -21.0% | GOOG higher |
| Revenue CAGR (3y) SEC XBRL | +11.8% | -15.9% | GOOG higher |
| Dividend yield as of 2026-07-23 | +0.3% | n/a | |
| Dividend streak (yrs) SEC XBRL | 2 | n/a | |
| Beta as of 2026-07-23 | 1.25 | 2.45 | |
| 1-year return as of 2026-07-22 close | +78.8% | -46.1% | GOOG higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.