HD vs W
HD: The world's largest home improvement retailer offering consumers and professionals a comprehensive assortment of building materials, tools, and services across 2,359 stores in North America and digital channels. W: Wayfair is an e-commerce marketplace for home furnishings, décor, and improvement products with a portfolio of branded platforms and growing proprietary logistics capabilities.
Side-by-side fundamentals
| Metric | HD | W | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $331.45 | $84.30 | |
| Market cap as of 2026-07-23 | $331.9B | $11.2B | |
| P/E as of 2026-07-23 | 23.69 | n/a | |
| PEG as of 2026-07-23 | 4.15 | n/a | |
| Net margin as of 2026-07-23 | +8.4% | -2.4% | HD higher |
| Gross margin as of 2026-07-23 | +33.1% | +30.1% | HD higher |
| Operating margin as of 2026-07-23 | +12.4% | -1.4% | HD higher |
| ROE as of 2026-07-23 | +113.3% | -659.9% | HD higher |
| ROA as of 2026-07-23 | +13.4% | -9.6% | HD higher |
| Debt / equity as of 2026-07-23 | 3.86 | 136.90 | HD lower |
| Revenue growth (YoY) as of 2026-07-23 | +2.2% | +6.8% | W higher |
| Revenue CAGR (3y) SEC XBRL | +1.5% | +0.6% | HD higher |
| Dividend yield as of 2026-07-23 | +2.8% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-23 | 0.96 | 2.98 | |
| 1-year return as of 2026-07-22 close | -10.7% | +39.5% | W higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.