HNST vs IFF
HNST: Cleanly-formulated personal care brand spanning diapers, wipes, and beauty products for babies and adults, undergoing a transformation to improve margins and profitability. IFF: A global leader in the science and artistry of taste, scent, and bioscience, supplying essential ingredients for the world's most recognized consumer and industrial brands.
Side-by-side fundamentals
| Metric | HNST | IFF | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $3.84 | $77.20 | |
| Market cap as of 2026-07-23 | $423M | $19.6B | |
| P/E as of 2026-07-23 | n/a | 23.02 | |
| PEG as of 2026-07-23 | -0.03 | 2.32 | HNST lower |
| Net margin as of 2026-07-23 | -5.4% | +7.9% | IFF higher |
| Gross margin as of 2026-07-23 | +33.9% | +36.4% | IFF higher |
| Operating margin as of 2026-07-23 | -6.1% | +11.1% | IFF higher |
| ROE as of 2026-07-23 | -10.6% | +6.0% | IFF higher |
| ROA as of 2026-07-23 | -8.2% | +3.3% | IFF higher |
| Debt / equity as of 2026-07-23 | 0.00 | 0.41 | HNST lower |
| Revenue growth (YoY) as of 2026-07-23 | -9.6% | -5.6% | IFF higher |
| Revenue CAGR (3y) SEC XBRL | +5.8% | -4.3% | HNST higher |
| Dividend yield as of 2026-07-23 | n/a | +2.1% | |
| Dividend streak (yrs) SEC XBRL | 2 | 2 | Tie |
| Beta as of 2026-07-23 | 2.19 | 0.95 | |
| 1-year return as of 2026-07-22 close | -16.0% | +0.0% | IFF higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.