HOG vs POWW
HOG: An iconic global motorcycle brand spanning traditional touring motorcycles, performance apparel, and modern electric mobility. POWW: Outdoor Holding Company operates GunBroker, a leading online marketplace for firearms, ammunition, and outdoor sporting goods.
Side-by-side fundamentals
| Metric | HOG | POWW | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $24.79 | $2.15 | |
| Market cap as of 2026-07-29 | $2.6B | $250M | |
| P/E as of 2026-07-29 | 15.35 | n/a | |
| PEG as of 2026-07-29 | 3.46 | n/a | |
| Net margin as of 2026-07-29 | +4.8% | -6.9% | HOG higher |
| Gross margin as of 2026-07-29 | +27.1% | +87.2% | POWW higher |
| Operating margin as of 2026-07-29 | +5.0% | -10.7% | HOG higher |
| ROE as of 2026-07-29 | +6.3% | -1.5% | HOG higher |
| ROA as of 2026-07-29 | +2.5% | -1.3% | HOG higher |
| Debt / equity as of 2026-07-29 | 0.72 | 0.04 | POWW lower |
| Revenue growth (YoY) as of 2026-07-29 | -5.3% | -71.8% | HOG higher |
| Revenue CAGR (3y) SEC XBRL | -8.1% | -6.8% | POWW higher |
| Dividend yield as of 2026-07-29 | +3.0% | +1.1% | HOG higher |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-29 | 1.29 | 1.03 | |
| 1-year return as of 2026-07-27 close | +0.8% | +74.8% | POWW higher |
Fundamentals: Finnhub, as of 2026-07-29. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.