HUBS vs TDAY
HUBS: HubSpot is an AI-powered customer platform that unifies marketing, sales, and service teams with intelligent agents, a smart CRM, and integrated commerce tools designed for mid-market B2B growth. TDAY: A diversified media and digital marketing organization transitioning from a traditional print newspaper publisher to a digital-first, subscription-based journalism and SMB-focused marketing platform.
Side-by-side fundamentals
| Metric | HUBS | TDAY | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $204.90 | $8.53 | |
| Market cap as of 2026-07-23 | $11.2B | $1.2B | |
| P/E as of 2026-07-23 | 111.65 | 42.99 | TDAY lower |
| Net margin as of 2026-07-23 | +3.0% | +1.3% | HUBS higher |
| Gross margin as of 2026-07-23 | +83.7% | +39.4% | HUBS higher |
| Operating margin as of 2026-07-23 | +1.8% | +4.5% | TDAY higher |
| ROE as of 2026-07-23 | +5.0% | +15.9% | TDAY higher |
| ROA as of 2026-07-23 | +2.7% | +1.5% | HUBS higher |
| Debt / equity as of 2026-07-23 | 0.00 | 6.81 | HUBS lower |
| Revenue growth (YoY) as of 2026-07-23 | +21.1% | -6.8% | HUBS higher |
| Revenue CAGR (3y) SEC XBRL | +21.8% | -7.9% | HUBS higher |
| Dividend streak (yrs) SEC XBRL | n/a | 0 | |
| Beta as of 2026-07-23 | 1.20 | 1.43 | |
| 1-year return as of 2026-07-22 close | -62.7% | +128.7% | TDAY higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.