IAG.L vs UAL
IAG.L: A leading European airline holding group operating a diverse portfolio of legacy and low-cost carriers across global markets. UAL: United Airlines operates one of North America's most comprehensive airline networks across six continents, generating revenue from passenger transport, cargo, and ancillary services through a hub-and-spoke system.
Side-by-side fundamentals
| Metric | IAG.L | UAL | Edge |
|---|---|---|---|
| Price as of 2026-08-03 close | £4.34 | $132.76 | |
| Market cap as of 2026-08-06 | n/a | $43.1B | |
| P/E as of 2026-08-06 | n/a | 12.38 | |
| PEG as of 2026-08-06 | n/a | 0.64 | |
| Net margin as of 2026-08-06 | n/a | +5.6% | |
| Gross margin as of 2026-08-06 | n/a | +60.8% | |
| Operating margin as of 2026-08-06 | n/a | +7.8% | |
| ROE as of 2026-08-06 | n/a | +22.5% | |
| ROA as of 2026-08-06 | n/a | +4.4% | |
| Debt / equity as of 2026-08-06 | n/a | 1.58 | |
| Revenue growth (YoY) as of 2026-08-06 | n/a | +8.5% | |
| Revenue CAGR (3y) SEC XBRL | n/a | +9.5% | |
| Beta as of 2026-08-06 | n/a | 1.36 | |
| 1-year return as of 2026-08-03 close | +15.9% | +51.4% | UAL higher |
Fundamentals: market data, as of 2026-08-06. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-03.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.