ITW vs PKOH
ITW: A high-margin diversified industrial manufacturer that leverages its proprietary 80/20 business process to drive consistent operational excellence and long-term financial performance. PKOH: Park-Ohio is a diversified industrial company providing supply chain management, capital equipment, and manufactured components to global manufacturers.
Side-by-side fundamentals
| Metric | ITW | PKOH | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $273.93 | $38.59 | |
| Market cap as of 2026-07-23 | $79.0B | $560M | |
| P/E as of 2026-07-23 | 25.21 | 23.71 | PKOH lower |
| PEG as of 2026-07-23 | 4.73 | n/a | |
| Net margin as of 2026-07-23 | +19.3% | +1.5% | ITW higher |
| Gross margin as of 2026-07-23 | +44.1% | +17.1% | ITW higher |
| Operating margin as of 2026-07-23 | +26.4% | +4.0% | ITW higher |
| ROE as of 2026-07-23 | +97.4% | +6.3% | ITW higher |
| ROA as of 2026-07-23 | +19.4% | +1.7% | ITW higher |
| Debt / equity as of 2026-07-23 | 2.83 | 1.72 | PKOH lower |
| Revenue growth (YoY) as of 2026-07-23 | +2.9% | -1.8% | ITW higher |
| Revenue CAGR (3y) SEC XBRL | +0.2% | +2.3% | PKOH higher |
| Dividend yield as of 2026-07-23 | +2.4% | +1.3% | ITW higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 1.01 | 1.22 | |
| 1-year return as of 2026-07-22 close | +6.8% | +136.0% | PKOH higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.