KRC vs NLOP
KRC: Kilroy Realty is a West Coast-focused real estate investment trust specializing in the development and management of premier office and mixed-use commercial properties. NLOP: A net lease office REIT that owns and leases office properties, though currently facing significant headwinds from declining occupancy and shifting work patterns.
Side-by-side fundamentals
| Metric | KRC | NLOP | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $38.65 | $11.54 | |
| Market cap as of 2026-07-23 | $4.6B | $174M | |
| P/E as of 2026-07-23 | 20.98 | n/a | |
| PEG as of 2026-07-23 | 2.47 | -0.02 | NLOP lower |
| Net margin as of 2026-07-23 | +19.6% | -122.3% | KRC higher |
| Gross margin as of 2026-07-23 | +67.2% | +72.1% | NLOP higher |
| Operating margin as of 2026-07-23 | +19.8% | -105.9% | KRC higher |
| ROE as of 2026-07-23 | +4.0% | -34.6% | KRC higher |
| ROA as of 2026-07-23 | +2.0% | -25.4% | KRC higher |
| Debt / equity as of 2026-07-23 | 0.87 | 0.13 | NLOP lower |
| Revenue growth (YoY) as of 2026-07-23 | -1.4% | -22.5% | KRC higher |
| Revenue CAGR (3y) SEC XBRL | +0.5% | -8.7% | KRC higher |
| Dividend yield as of 2026-07-23 | +5.6% | +162.0% | NLOP higher |
| Dividend streak (yrs) SEC XBRL | 5 | 2 | KRC higher |
| Beta as of 2026-07-23 | 1.16 | 0.92 | |
| 1-year return as of 2026-07-22 close | +1.8% | -64.3% | KRC higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.