LADR vs WD
LADR: Ladder Capital is an internally-managed REIT specializing in senior secured commercial real estate lending, conduit loan origination for CMBS securitization, and real estate ownership. WD: A leading commercial real estate loan originator and servicer for multifamily, affordable housing, and seniors housing properties, primarily distributing loans through government-sponsored enterprises.
Side-by-side fundamentals
| Metric | LADR | WD | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $9.75 | $47.73 | |
| Market cap as of 2026-07-23 | $1.3B | $1.7B | |
| P/E as of 2026-07-23 | 22.86 | 23.80 | LADR lower |
| PEG as of 2026-07-23 | 1.62 | n/a | |
| Net margin as of 2026-07-23 | +13.8% | +5.3% | LADR higher |
| Gross margin as of 2026-07-23 | +54.3% | n/a | |
| Operating margin as of 2026-07-23 | +15.0% | +8.0% | LADR higher |
| ROE as of 2026-07-23 | +3.7% | +4.0% | WD higher |
| ROA as of 2026-07-23 | +1.1% | +1.3% | WD higher |
| Debt / equity as of 2026-07-23 | 2.78 | 2.03 | WD lower |
| Revenue growth (YoY) as of 2026-07-23 | -16.0% | +13.7% | WD higher |
| Revenue CAGR (3y) SEC XBRL | n/a | -0.7% | |
| Dividend yield as of 2026-07-23 | +9.4% | +5.7% | LADR higher |
| Dividend streak (yrs) SEC XBRL | 1 | 5 | WD higher |
| Beta as of 2026-07-23 | 1.02 | 1.48 | |
| 1-year return as of 2026-07-22 close | -11.5% | -36.9% | LADR higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.