NMAX vs ONON
NMAX: Newsmax is a conservative-focused multi-platform media organization operating cable news, radio, digital news, and direct-to-consumer health and insurance products. ONON: A performance-focused running shoe and athletic apparel brand competing with established incumbents through innovative cushioning technology and direct-to-consumer sales.
Side-by-side fundamentals
| Metric | NMAX | ONON | Edge |
|---|---|---|---|
| Price as of 2026-07-23 close | $7.75 | $34.84 | |
| Market cap as of 2026-07-27 | $969M | $11.9B | |
| P/E as of 2026-07-27 | n/a | 38.74 | |
| PEG as of 2026-07-27 | n/a | 1.11 | |
| Net margin as of 2026-07-27 | -43.2% | +8.0% | ONON higher |
| Gross margin as of 2026-07-27 | +38.3% | +63.9% | ONON higher |
| Operating margin as of 2026-07-27 | -47.4% | +13.4% | ONON higher |
| ROE as of 2026-07-27 | -79.3% | +13.5% | ONON higher |
| ROA as of 2026-07-27 | -35.2% | +7.7% | ONON higher |
| Debt / equity as of 2026-07-27 | 0.00 | 0.32 | NMAX lower |
| Revenue growth (YoY) as of 2026-07-27 | -34.0% | +23.0% | ONON higher |
| Dividend yield as of 2026-07-27 | +0.1% | n/a | |
| Beta as of 2026-07-27 | 1.27 | 2.13 | |
| 1-year return as of 2026-07-23 close | -46.4% | -28.3% | ONON higher |
Fundamentals: Finnhub, as of 2026-07-27. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-23.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.