NTGR vs TRUP
NTGR: NETGEAR provides high-performance home and business networking solutions, increasingly focused on shifting towards a recurring revenue model through subscription services. TRUP: Trupanion offers specialized, data-driven medical insurance for pets to help owners manage unpredictable veterinary expenses through a reliable subscription model.
Side-by-side fundamentals
| Metric | NTGR | TRUP | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $24.62 | $24.45 | |
| Market cap as of 2026-07-23 | $652M | $1.1B | |
| P/E as of 2026-07-23 | n/a | 41.60 | |
| Net margin as of 2026-07-23 | -3.6% | +1.7% | TRUP higher |
| Gross margin as of 2026-07-23 | +39.4% | +16.3% | NTGR higher |
| Operating margin as of 2026-07-23 | -5.0% | +1.4% | TRUP higher |
| ROE as of 2026-07-23 | -5.0% | +6.9% | TRUP higher |
| ROA as of 2026-07-23 | -3.1% | +2.9% | TRUP higher |
| Debt / equity as of 2026-07-23 | 0.00 | 0.28 | NTGR lower |
| Revenue growth (YoY) as of 2026-07-23 | +3.8% | +12.1% | TRUP higher |
| Revenue CAGR (3y) SEC XBRL | -9.1% | +16.7% | TRUP higher |
| Beta as of 2026-07-23 | 1.18 | 1.45 | |
| 1-year return as of 2026-07-22 close | -5.4% | -51.3% | NTGR higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.