NWL vs WKC
NWL: Newell Brands manufactures and distributes a diverse portfolio of consumer home, office, and baby products sold through global retail channels, currently navigating operational restructuring amid margin pressures and supply chain dependencies. WKC: World Kinect is a global energy management and fuel logistics provider helping commercial and industrial clients navigate traditional and renewable energy procurement.
Side-by-side fundamentals
| Metric | NWL | WKC | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $5.39 | $36.29 | |
| Market cap as of 2026-07-23 | $2.3B | $1.9B | |
| PEG as of 2026-07-23 | -0.54 | n/a | |
| Net margin as of 2026-07-23 | -3.9% | -1.5% | WKC higher |
| Gross margin as of 2026-07-23 | +34.0% | +2.7% | NWL higher |
| Operating margin as of 2026-07-23 | +0.7% | -1.1% | NWL higher |
| ROE as of 2026-07-23 | -11.1% | -39.7% | NWL higher |
| ROA as of 2026-07-23 | -2.5% | -9.2% | NWL higher |
| Debt / equity as of 2026-07-23 | 2.12 | 0.66 | WKC lower |
| Revenue growth (YoY) as of 2026-07-23 | -4.1% | -8.7% | NWL higher |
| Revenue CAGR (3y) SEC XBRL | -8.7% | -14.5% | NWL higher |
| Dividend yield as of 2026-07-23 | +5.2% | +2.9% | NWL higher |
| Dividend streak (yrs) SEC XBRL | 2 | 5 | WKC higher |
| Beta as of 2026-07-23 | 0.87 | 1.22 | |
| 1-year return as of 2026-07-22 close | -11.8% | +28.4% | WKC higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.