PAGS vs PSFE
PAGS: A Brazilian fintech leader operating an end-to-end digital banking and payment ecosystem for merchants and consumers. PSFE: Paysafe is a global digital commerce payments platform specializing in integrated processing, digital wallets, and eCash solutions for high-growth verticals like iGaming.
Side-by-side fundamentals
| Metric | PAGS | PSFE | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $9.67 | $7.89 | |
| Market cap as of 2026-07-23 | $523M | $404M | |
| P/E as of 2026-07-23 | 6.34 | n/a | |
| PEG as of 2026-07-23 | 0.41 | -0.00 | PSFE lower |
| Net margin as of 2026-07-23 | +10.4% | -11.4% | PAGS higher |
| Gross margin as of 2026-07-23 | +53.0% | +56.4% | PSFE higher |
| Operating margin as of 2026-07-23 | +40.2% | +3.6% | PAGS higher |
| ROE as of 2026-07-23 | +14.6% | -28.6% | PAGS higher |
| ROA as of 2026-07-23 | +2.9% | -4.2% | PAGS higher |
| Debt / equity as of 2026-07-23 | 0.17 | 4.05 | PAGS lower |
| Revenue growth (YoY) as of 2026-07-23 | +6.3% | +3.3% | PAGS higher |
| Dividend yield as of 2026-07-23 | +4.1% | n/a | |
| Beta as of 2026-07-23 | 1.29 | 1.79 | |
| 1-year return as of 2026-07-22 close | +21.6% | -42.5% | PAGS higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.