PGC vs UVSP
PGC: A private banking and wealth management-focused financial institution serving the New Jersey and New York metropolitan areas. UVSP: A diversified financial services holding company providing integrated banking, insurance, and wealth management solutions.
Side-by-side fundamentals
| Metric | PGC | UVSP | Edge |
|---|---|---|---|
| Price as of 2026-07-31 close | $45.98 | $44.24 | |
| Market cap as of 2026-08-03 | $815M | $1.2B | |
| P/E as of 2026-08-03 | 15.93 | 12.80 | UVSP lower |
| PEG as of 2026-08-03 | 0.28 | 0.49 | PGC lower |
| Net margin as of 2026-08-03 | +25.3% | +25.6% | UVSP higher |
| Operating margin as of 2026-08-03 | n/a | +31.8% | |
| ROE as of 2026-08-03 | +7.6% | +10.4% | UVSP higher |
| ROA as of 2026-08-03 | +0.7% | +1.2% | UVSP higher |
| Debt / equity as of 2026-08-03 | 0.11 | 0.25 | PGC lower |
| Revenue growth (YoY) as of 2026-08-03 | +51.8% | +53.2% | UVSP higher |
| Revenue CAGR (3y) SEC XBRL | +5.3% | +3.5% | PGC higher |
| Dividend yield as of 2026-08-03 | +0.4% | +2.1% | UVSP higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-08-03 | 0.98 | 0.82 | |
| 1-year return as of 2026-07-31 close | +80.5% | +53.4% | PGC higher |
Fundamentals: market data, as of 2026-08-03. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-31.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.