PLTR vs SNOW
PLTR: Palantir builds central operating systems for the modern enterprise and government, enabling organizations to integrate data, logic, and AI to power mission-critical decisions. SNOW: Snowflake is a leading AI Data Cloud platform that enables organizations to unify, govern, and derive intelligence from their data silos across global cloud environments.
Side-by-side fundamentals
| Metric | PLTR | SNOW | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $124.57 | $267.80 | |
| Market cap as of 2026-07-23 | $298.6B | $92.8B | |
| P/E as of 2026-07-23 | 130.89 | n/a | |
| PEG as of 2026-07-23 | 2.38 | n/a | |
| Net margin as of 2026-07-23 | +43.7% | -23.8% | PLTR higher |
| Gross margin as of 2026-07-23 | +84.1% | +67.2% | PLTR higher |
| Operating margin as of 2026-07-23 | +38.1% | -26.6% | PLTR higher |
| ROE as of 2026-07-23 | +32.2% | -57.2% | PLTR higher |
| ROA as of 2026-07-23 | +26.4% | -14.0% | PLTR higher |
| Debt / equity as of 2026-07-23 | 0.00 | 1.18 | PLTR lower |
| Revenue growth (YoY) as of 2026-07-23 | +67.7% | +31.1% | PLTR higher |
| Revenue CAGR (3y) SEC XBRL | +32.9% | +31.4% | PLTR higher |
| Beta as of 2026-07-23 | 1.58 | 1.35 | |
| 1-year return as of 2026-07-22 close | -16.4% | +26.2% | SNOW higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.