PPTA vs RUN
PPTA: Perpetua Resources is developing an integrated gold, silver, and antimony mining complex at the Stibnite Gold Project in Idaho while simultaneously restoring the site's legacy environmental impacts. RUN: America's leading residential solar-as-a-service provider, delivering clean energy to homeowners with no upfront costs through 20-25 year lease and power-purchase agreements.
Side-by-side fundamentals
| Metric | PPTA | RUN | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $18.24 | $9.52 | |
| Market cap as of 2026-07-31 | $2.3B | $2.3B | |
| P/E as of 2026-07-31 | n/a | 4.47 | |
| PEG as of 2026-07-31 | -0.05 | n/a | |
| Net margin as of 2026-07-31 | n/a | +17.9% | |
| Gross margin as of 2026-07-31 | n/a | +32.1% | |
| Operating margin as of 2026-07-31 | n/a | -1.7% | |
| ROE as of 2026-07-31 | -20.7% | +18.3% | RUN higher |
| ROA as of 2026-07-31 | -20.2% | +2.6% | RUN higher |
| Debt / equity as of 2026-07-31 | 0.00 | 4.45 | PPTA lower |
| Revenue growth (YoY) as of 2026-07-31 | n/a | +52.4% | |
| Revenue CAGR (3y) SEC XBRL | n/a | +8.4% | |
| Beta as of 2026-07-31 | 3.71 | 1.63 | |
| 1-year return as of 2026-07-27 close | +12.5% | -6.2% | PPTA higher |
Fundamentals: market data, as of 2026-07-31. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.