RARE vs TVTX
RARE: Ultragenyx is a biopharmaceutical company dedicated to developing and commercializing innovative therapies for serious, rare, and ultra-rare genetic diseases. TVTX: Rare kidney disease specialist with two approved FILSPARI formulations (IgAN, FSGS) and a clinical-stage enzyme therapy poised to become the first disease-modifying treatment for homocystinuria.
Side-by-side fundamentals
| Metric | RARE | TVTX | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $27.65 | $56.26 | |
| Market cap as of 2026-07-23 | $2.8B | $5.2B | |
| PEG as of 2026-07-23 | -1.23 | 1.06 | RARE lower |
| Net margin as of 2026-07-23 | -91.0% | -4.0% | TVTX higher |
| Gross margin as of 2026-07-23 | +83.6% | +98.6% | TVTX higher |
| Operating margin as of 2026-07-23 | -83.8% | -10.6% | TVTX higher |
| ROE as of 2026-07-23 | -414.2% | -26.8% | TVTX higher |
| ROA as of 2026-07-23 | -45.7% | -3.8% | TVTX higher |
| Debt / equity as of 2026-07-23 | 90.54 | 3.16 | TVTX lower |
| Revenue growth (YoY) as of 2026-07-23 | +13.3% | +96.0% | TVTX higher |
| Revenue CAGR (3y) SEC XBRL | +22.8% | +64.9% | TVTX higher |
| Dividend streak (yrs) SEC XBRL | 0 | n/a | |
| Beta as of 2026-07-23 | 0.28 | 1.02 | |
| 1-year return as of 2026-07-22 close | +4.6% | +259.3% | TVTX higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.