RUN vs UUUU
RUN: America's leading residential solar-as-a-service provider, delivering clean energy to homeowners with no upfront costs through 20-25 year lease and power-purchase agreements. UUUU: Energy Fuels is a diversified uranium and rare earth elements company developing a U.S.-based supply chain for critical minerals essential to clean energy and defense technologies.
Side-by-side fundamentals
| Metric | RUN | UUUU | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $10.95 | $12.31 | |
| Market cap as of 2026-07-23 | $2.6B | $3.1B | |
| P/E as of 2026-07-23 | 4.66 | n/a | |
| Net margin as of 2026-07-23 | +17.9% | -82.7% | RUN higher |
| Gross margin as of 2026-07-23 | +32.1% | +34.6% | UUUU higher |
| Operating margin as of 2026-07-23 | -1.7% | -108.3% | RUN higher |
| ROE as of 2026-07-23 | +18.3% | -10.2% | RUN higher |
| ROA as of 2026-07-23 | +2.6% | -6.5% | RUN higher |
| Debt / equity as of 2026-07-23 | 4.45 | 0.94 | UUUU lower |
| Revenue growth (YoY) as of 2026-07-23 | +52.4% | +21.9% | RUN higher |
| Revenue CAGR (3y) SEC XBRL | +8.4% | +74.0% | UUUU higher |
| Beta as of 2026-07-23 | 2.42 | 1.57 | |
| 1-year return as of 2026-07-22 close | -1.9% | +33.8% | UUUU higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.