SABR vs SHAZ
SABR: Sabre is an AI-native global travel technology platform that operates a comprehensive B2B marketplace connecting airlines, hotels, and travel suppliers with travel agencies and corporate buyers. SHAZ: A purpose-built Australian neocloud operator providing sovereign AI and high-performance computing infrastructure powered by advanced NVIDIA GPUs for enterprise, government, and research organizations.
Side-by-side fundamentals
| Metric | SABR | SHAZ | Edge |
|---|---|---|---|
| Price as of 2026-08-05 close | $2.12 | $57.02 | |
| Market cap as of 2026-08-06 | $838M | $2.0B | |
| P/E as of 2026-08-06 | 1.68 | n/a | |
| Net margin as of 2026-08-06 | +17.6% | -2529.2% | SABR higher |
| Gross margin as of 2026-08-06 | +56.3% | +6.4% | SABR higher |
| Operating margin as of 2026-08-06 | +8.0% | -883.4% | SABR higher |
| ROE as of 2026-08-06 | -425.4% | -13.1% | SHAZ higher |
| ROA as of 2026-08-06 | +11.3% | -45.5% | SABR higher |
| Debt / equity as of 2026-08-06 | 195.91 | 2.30 | SHAZ lower |
| Revenue growth (YoY) as of 2026-08-06 | -6.4% | n/a | |
| Revenue CAGR (3y) SEC XBRL | +3.0% | n/a | |
| Dividend yield | n/a | n/a | |
| Dividend streak (yrs) SEC XBRL | 0 | n/a | |
| Beta as of 2026-08-06 | 1.08 | -9.87 | |
| 1-year return as of 2026-08-05 close | -28.9% | n/a |
Fundamentals: market data, as of 2026-08-06. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-05.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.