SHOP vs W
SHOP: Shopify is a leading global commerce platform that empowers merchants to build, manage, and scale their businesses across multiple digital and physical sales channels. W: Wayfair is an e-commerce marketplace for home furnishings, décor, and improvement products with a portfolio of branded platforms and growing proprietary logistics capabilities.
Side-by-side fundamentals
| Metric | SHOP | W | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $118.42 | $84.30 | |
| Market cap as of 2026-07-23 | $152.9B | $11.2B | |
| P/E as of 2026-07-23 | 114.77 | n/a | |
| PEG as of 2026-07-23 | 3.74 | n/a | |
| Net margin as of 2026-07-23 | +10.8% | -2.4% | SHOP higher |
| Gross margin as of 2026-07-23 | +48.0% | +30.1% | SHOP higher |
| Operating margin as of 2026-07-23 | +13.3% | -1.4% | SHOP higher |
| ROE as of 2026-07-23 | +10.5% | -659.9% | SHOP higher |
| ROA as of 2026-07-23 | +9.0% | -9.6% | SHOP higher |
| Debt / equity as of 2026-07-23 | 0.00 | 136.90 | SHOP lower |
| Revenue growth (YoY) as of 2026-07-23 | +31.9% | +6.8% | SHOP higher |
| Revenue CAGR (3y) SEC XBRL | +27.3% | +0.6% | SHOP higher |
| Beta as of 2026-07-23 | 2.61 | 2.98 | |
| 1-year return as of 2026-07-22 close | -4.3% | +39.5% | W higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.