TRUP vs WOOF
TRUP: Trupanion offers specialized, data-driven medical insurance for pets to help owners manage unpredictable veterinary expenses through a reliable subscription model. WOOF: Petco operates a multi-channel pet health and wellness platform combining physical stores, veterinary services, and e-commerce to serve pet owners with products, supplies, and professional care.
Side-by-side fundamentals
| Metric | TRUP | WOOF | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $24.45 | $2.68 | |
| Market cap as of 2026-07-23 | $1.1B | $852M | |
| P/E as of 2026-07-23 | 41.60 | 152.67 | TRUP lower |
| PEG as of 2026-07-23 | n/a | 14.02 | |
| Net margin as of 2026-07-23 | +1.7% | +0.1% | TRUP higher |
| Gross margin as of 2026-07-23 | +16.3% | +38.7% | WOOF higher |
| Operating margin as of 2026-07-23 | +1.4% | +1.9% | WOOF higher |
| ROE as of 2026-07-23 | +6.9% | +0.5% | TRUP higher |
| ROA as of 2026-07-23 | +2.9% | +0.1% | TRUP higher |
| Debt / equity as of 2026-07-23 | 0.28 | 1.28 | TRUP lower |
| Revenue growth (YoY) as of 2026-07-23 | +12.1% | -1.9% | TRUP higher |
| Revenue CAGR (3y) SEC XBRL | +16.7% | -0.4% | TRUP higher |
| Beta as of 2026-07-23 | 1.45 | 1.57 | |
| 1-year return as of 2026-07-22 close | -51.3% | -35.8% | WOOF higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.