WD vs WFC
WD: A leading commercial real estate loan originator and servicer for multifamily, affordable housing, and seniors housing properties, primarily distributing loans through government-sponsored enterprises. WFC: A leading U.S. financial services holding company offering diversified banking, investment, mortgage, and wealth management products and services to consumers, businesses, and institutions.
Side-by-side fundamentals
| Metric | WD | WFC | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $47.73 | $86.42 | |
| Market cap as of 2026-07-23 | $1.7B | $269.4B | |
| P/E as of 2026-07-23 | 23.80 | 11.91 | WFC lower |
| PEG as of 2026-07-23 | n/a | 0.99 | |
| Net margin as of 2026-07-23 | +5.3% | +22.2% | WFC higher |
| Operating margin as of 2026-07-23 | +8.0% | +25.3% | WFC higher |
| ROE as of 2026-07-23 | +4.0% | +12.6% | WFC higher |
| ROA as of 2026-07-23 | +1.3% | +1.0% | WD higher |
| Debt / equity as of 2026-07-23 | 2.03 | 2.55 | WD lower |
| Revenue growth (YoY) as of 2026-07-23 | +13.7% | +72.7% | WFC higher |
| Revenue CAGR (3y) SEC XBRL | -0.7% | -1.2% | WD higher |
| Dividend yield as of 2026-07-23 | +5.7% | +2.3% | WD higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 1.48 | 0.94 | |
| 1-year return as of 2026-07-22 close | -36.9% | +4.9% | WFC higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.