WW vs XPOF
WW: A global weight management and wellness company transitioning its legacy subscription-based coaching and nutrition programs to a digital-first platform in an era of weight-loss pharmaceuticals. XPOF: A multi-brand boutique fitness franchisor with five lifestyle brands spanning pilates, barre, yoga, stretching, and functional training, generating revenue through franchising partnerships across North America and international markets.
Side-by-side fundamentals
| Metric | WW | XPOF | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $13.85 | $6.65 | |
| Market cap as of 2026-07-31 | $127M | $335M | |
| P/E as of 2026-07-31 | 0.12 | n/a | |
| Net margin as of 2026-07-31 | +155.5% | -11.1% | WW higher |
| Gross margin as of 2026-07-31 | +72.0% | +81.4% | XPOF higher |
| Operating margin as of 2026-07-31 | +166.5% | -1.0% | WW higher |
| ROE as of 2026-07-31 | +334.4% | +75.6% | WW higher |
| ROA as of 2026-07-31 | +112.5% | -9.3% | WW higher |
| Debt / equity as of 2026-07-31 | 1.75 | 11.24 | WW lower |
| Revenue growth (YoY) as of 2026-07-31 | -9.6% | -5.8% | XPOF higher |
| Revenue CAGR (3y) SEC XBRL | -17.1% | +9.0% | XPOF higher |
| Dividend yield as of 2026-07-31 | n/a | +1.2% | |
| Dividend streak (yrs) SEC XBRL | 0 | n/a | |
| Beta as of 2026-07-31 | 1.20 | 1.08 | |
| 1-year return as of 2026-07-27 close | -66.2% | -38.4% | XPOF higher |
Fundamentals: market data, as of 2026-07-31. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.