APPF vs SNOW
APPF: AppFolio delivers a cloud-based property management software platform that empowers real estate professionals to streamline operations, automate tasks, and manage their portfolios more efficiently. SNOW: Snowflake is a leading AI Data Cloud platform that enables organizations to unify, govern, and derive intelligence from their data silos across global cloud environments.
Side-by-side fundamentals
| Metric | APPF | SNOW | Edge |
|---|---|---|---|
| Price as of 2026-07-23 close | $163.95 | $265.13 | |
| Market cap as of 2026-07-25 | $5.7B | $92.9B | |
| P/E as of 2026-07-25 | 37.81 | n/a | |
| Net margin as of 2026-07-25 | +15.3% | -23.8% | APPF higher |
| Gross margin as of 2026-07-25 | +63.8% | +67.2% | SNOW higher |
| Operating margin as of 2026-07-25 | +17.1% | -26.6% | APPF higher |
| ROE as of 2026-07-25 | +30.9% | -57.2% | APPF higher |
| ROA as of 2026-07-25 | +24.5% | -14.0% | APPF higher |
| Debt / equity as of 2026-07-25 | 0.00 | 1.18 | APPF lower |
| Revenue growth (YoY) as of 2026-07-25 | +20.7% | +31.1% | SNOW higher |
| Revenue CAGR (3y) SEC XBRL | +26.3% | +31.4% | SNOW higher |
| Beta as of 2026-07-25 | 0.82 | 1.34 | |
| 1-year return as of 2026-07-23 close | -37.3% | +24.7% | SNOW higher |
Fundamentals: Finnhub, as of 2026-07-25. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-23.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.