AROW vs KEY
AROW: A regional bank holding company serving small and mid-sized businesses and consumers across upstate New York and Vermont with commercial banking, lending, and trust services. KEY: A regional bank holding company providing consumer and commercial banking services with significant exposure to commercial real estate and capital markets activities.
Side-by-side fundamentals
| Metric | AROW | KEY | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $40.73 | $23.11 | |
| Market cap as of 2026-07-23 | $672M | $24.7B | |
| P/E as of 2026-07-23 | 13.15 | 12.16 | KEY lower |
| PEG as of 2026-07-23 | 0.16 | 0.63 | AROW lower |
| Net margin as of 2026-07-23 | +24.8% | +19.2% | AROW higher |
| Operating margin as of 2026-07-23 | +31.5% | +23.3% | AROW higher |
| ROE as of 2026-07-23 | +12.0% | +10.1% | AROW higher |
| ROA as of 2026-07-23 | +1.1% | +1.1% | AROW higher |
| Debt / equity as of 2026-07-23 | 0.06 | 0.74 | AROW lower |
| Revenue growth (YoY) as of 2026-07-23 | +26.2% | +57.1% | KEY higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +1.1% | |
| Dividend yield as of 2026-07-23 | +2.9% | +3.5% | KEY higher |
| Dividend streak (yrs) SEC XBRL | 4 | 5 | KEY higher |
| Beta as of 2026-07-23 | 0.75 | 1.05 | |
| 1-year return as of 2026-07-22 close | +52.3% | +23.5% | AROW higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.