ARR vs NLY
ARR: A mortgage REIT that deploys private capital into Agency MBS to generate net interest income spreads while managing interest rate and prepayment risk through hedging strategies. NLY: Annaly Capital Management is a leading mortgage REIT focused on generating consistent risk-adjusted returns through a diversified portfolio of Agency mortgage-backed securities, residential credit, and mortgage servicing rights.
Side-by-side fundamentals
| Metric | ARR | NLY | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $16.21 | $22.57 | |
| Market cap as of 2026-08-02 | $2.3B | $17.0B | |
| P/E as of 2026-08-02 | 5.41 | 5.80 | ARR lower |
| PEG as of 2026-08-02 | n/a | 0.02 | |
| Net margin as of 2026-08-02 | +35.5% | +35.0% | ARR higher |
| Gross margin as of 2026-08-02 | +36.7% | +37.8% | NLY higher |
| Operating margin as of 2026-08-02 | +35.5% | +35.2% | ARR higher |
| ROE as of 2026-08-02 | +18.5% | +18.4% | ARR higher |
| ROA as of 2026-08-02 | +2.0% | +2.2% | NLY higher |
| Debt / equity as of 2026-08-02 | 7.54 | 7.38 | NLY lower |
| Revenue growth (YoY) as of 2026-08-02 | +113.0% | +50.9% | ARR higher |
| Dividend yield as of 2026-08-02 | +17.5% | +13.0% | ARR higher |
| Dividend streak (yrs) SEC XBRL | 2 | 3 | NLY higher |
| Beta as of 2026-08-02 | 1.35 | 1.26 | |
| 1-year return as of 2026-07-27 close | -3.9% | +8.2% | NLY higher |
Fundamentals: market data, as of 2026-08-02. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.