BANC vs FINW
BANC: A California-headquartered relationship-based commercial bank providing tailored lending, treasury management, and integrated payment solutions to business clients. FINW: A technology-driven bank holding company specializing in nationwide digital lending, BaaS solutions, and SBA 7(a) lending.
Side-by-side fundamentals
| Metric | BANC | FINW | Edge |
|---|---|---|---|
| Price as of 2026-07-31 close | $19.15 | $13.76 | |
| Market cap as of 2026-08-03 | $2.9B | $189M | |
| P/E as of 2026-08-03 | 12.39 | 11.96 | FINW lower |
| Net margin as of 2026-08-03 | +28.8% | +25.6% | BANC higher |
| Operating margin as of 2026-08-03 | +39.9% | +34.8% | BANC higher |
| ROE as of 2026-08-03 | +7.1% | +8.2% | FINW higher |
| ROA as of 2026-08-03 | +0.7% | +1.7% | FINW higher |
| Debt / equity as of 2026-08-03 | 0.42 | 0.00 | FINW lower |
| Revenue growth (YoY) as of 2026-08-03 | +26.6% | +9.4% | BANC higher |
| Revenue CAGR (3y) SEC XBRL | +8.1% | n/a | |
| Dividend yield as of 2026-08-03 | +2.5% | n/a | |
| Dividend streak (yrs) SEC XBRL | 2 | n/a | |
| Beta as of 2026-08-03 | 1.21 | 0.75 | |
| 1-year return as of 2026-07-31 close | +31.9% | -23.0% | BANC higher |
Fundamentals: market data, as of 2026-08-03. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-31.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.