BKR vs NEXT
BKR: Baker Hughes is a leading global energy technology company providing equipment and service solutions across the oil, gas, and industrial energy value chains. NEXT: An LNG infrastructure developer constructing the Rio Grande LNG export facility to supply international markets with natural gas.
Side-by-side fundamentals
| Metric | BKR | NEXT | Edge |
|---|---|---|---|
| Price as of 2026-08-06 close | $62.75 | $6.80 | |
| Market cap as of 2026-08-08 | $62.3B | $1.8B | |
| P/E as of 2026-08-08 | 19.81 | n/a | |
| PEG as of 2026-08-08 | 1.61 | -0.07 | NEXT lower |
| Net margin as of 2026-08-08 | +11.2% | n/a | |
| Gross margin as of 2026-08-08 | +23.6% | n/a | |
| Operating margin as of 2026-08-08 | +14.0% | n/a | |
| ROE as of 2026-08-08 | +16.3% | -150.8% | BKR higher |
| ROA as of 2026-08-08 | +6.7% | -3.3% | BKR higher |
| Debt / equity as of 2026-08-08 | 0.82 | 89.27 | BKR lower |
| Revenue growth (YoY) as of 2026-08-08 | +0.4% | n/a | |
| Revenue CAGR (3y) SEC XBRL | +9.4% | n/a | |
| Dividend yield as of 2026-08-08 | +1.5% | n/a | |
| Beta as of 2026-08-08 | 1.03 | 1.52 | |
| 1-year return as of 2026-08-06 close | +44.5% | -38.1% | BKR higher |
Fundamentals: market data, as of 2026-08-08. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-06.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.