ECL vs MMM
ECL: A global leader in water, hygiene, and infection prevention services that helps businesses optimize their water and energy usage while ensuring public health and safety. MMM: 3M is a diversified industrial manufacturer spanning safety, healthcare, transportation, and consumer products through decades of materials science innovation and global distribution.
Side-by-side fundamentals
| Metric | ECL | MMM | Edge |
|---|---|---|---|
| Price as of 2026-08-06 close | $283.46 | $180.71 | |
| Market cap as of 2026-08-08 | $79.8B | $93.2B | |
| P/E as of 2026-08-08 | 37.98 | 31.41 | MMM lower |
| PEG as of 2026-08-08 | 2.75 | 3.59 | ECL lower |
| Net margin as of 2026-08-08 | +12.6% | +11.9% | ECL higher |
| Gross margin as of 2026-08-08 | +44.2% | +39.4% | ECL higher |
| Operating margin as of 2026-08-08 | +16.9% | +18.4% | MMM higher |
| ROE as of 2026-08-08 | +21.4% | +77.1% | MMM higher |
| ROA as of 2026-08-08 | +8.2% | +8.2% | MMM higher |
| Debt / equity as of 2026-08-08 | 1.31 | 4.25 | ECL lower |
| Revenue growth (YoY) as of 2026-08-08 | +7.1% | +2.4% | ECL higher |
| Revenue CAGR (3y) SEC XBRL | +4.3% | -1.6% | ECL higher |
| Dividend yield as of 2026-08-08 | +1.0% | +1.7% | MMM higher |
| Dividend streak (yrs) SEC XBRL | 5 | 1 | ECL higher |
| Beta as of 2026-08-08 | 0.88 | 0.99 | |
| 1-year return as of 2026-08-06 close | +5.5% | +19.8% | MMM higher |
Fundamentals: market data, as of 2026-08-08. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-06.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.