ESQ vs WFC
ESQ: A regional bank specialized in serving the legal and litigation professional market with niche lending, deposits, and integrated payment processing. WFC: A leading U.S. financial services holding company offering diversified banking, investment, mortgage, and wealth management products and services to consumers, businesses, and institutions.
Side-by-side fundamentals
| Metric | ESQ | WFC | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $121.01 | $86.42 | |
| Market cap as of 2026-07-23 | $1.0B | $269.4B | |
| P/E as of 2026-07-23 | 20.21 | 11.91 | WFC lower |
| PEG as of 2026-07-23 | 1.64 | 0.99 | WFC lower |
| Net margin as of 2026-07-23 | +36.7% | +22.2% | ESQ higher |
| Operating margin as of 2026-07-23 | +49.9% | +25.3% | ESQ higher |
| ROE as of 2026-07-23 | +18.2% | +12.6% | ESQ higher |
| ROA as of 2026-07-23 | +2.3% | +1.0% | ESQ higher |
| Debt / equity as of 2026-07-23 | 0.00 | 2.55 | ESQ lower |
| Revenue growth (YoY) as of 2026-07-23 | +58.5% | +72.7% | WFC higher |
| Revenue CAGR (3y) SEC XBRL | n/a | -1.2% | |
| Dividend yield as of 2026-07-23 | +0.7% | +2.3% | WFC higher |
| Dividend streak (yrs) SEC XBRL | 4 | 5 | WFC higher |
| Beta as of 2026-07-23 | 0.39 | 0.94 | |
| 1-year return as of 2026-07-22 close | +21.8% | +4.9% | ESQ higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.