HUBS vs INTU
HUBS: HubSpot is an AI-powered customer platform that unifies marketing, sales, and service teams with intelligent agents, a smart CRM, and integrated commerce tools designed for mid-market B2B growth. INTU: Intuit powers small business and consumer financial management through subscription-based software including QuickBooks, TurboTax, and Credit Karma, increasingly enhanced by AI capabilities.
Side-by-side fundamentals
| Metric | HUBS | INTU | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $204.90 | $284.47 | |
| Market cap as of 2026-07-23 | $11.2B | $79.5B | |
| P/E as of 2026-07-23 | 111.65 | 17.34 | INTU lower |
| PEG as of 2026-07-23 | n/a | 1.04 | |
| Net margin as of 2026-07-23 | +3.0% | +21.9% | INTU higher |
| Gross margin as of 2026-07-23 | +83.7% | +80.0% | HUBS higher |
| Operating margin as of 2026-07-23 | +1.8% | +27.5% | INTU higher |
| ROE as of 2026-07-23 | +5.0% | +23.3% | INTU higher |
| ROA as of 2026-07-23 | +2.7% | +12.8% | INTU higher |
| Debt / equity as of 2026-07-23 | 0.00 | 0.30 | HUBS lower |
| Revenue growth (YoY) as of 2026-07-23 | +21.1% | +15.1% | HUBS higher |
| Revenue CAGR (3y) SEC XBRL | +21.8% | +14.0% | HUBS higher |
| Dividend yield as of 2026-07-23 | n/a | +1.7% | |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-23 | 1.20 | 0.97 | |
| 1-year return as of 2026-07-22 close | -62.7% | -62.9% | HUBS higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.