IHP.L vs STEP
IHP.L: IntegraFin is a UK-based investment platform operator that provides essential technology and administrative services to financial advisers. STEP: StepStone Group is a global private markets investment firm that empowers institutional and private wealth clients with customized, technology-driven investment solutions across equity, debt, infrastructure, and real estate.
Side-by-side fundamentals
| Metric | IHP.L | STEP | Edge |
|---|---|---|---|
| Price as of 2026-08-05 close | £3.83 | $50.33 | |
| Market cap as of 2026-08-08 | n/a | $5.6B | |
| PEG as of 2026-08-08 | n/a | -0.04 | |
| Net margin as of 2026-08-08 | n/a | -26.5% | |
| Gross margin as of 2026-08-08 | n/a | +72.6% | |
| Operating margin as of 2026-08-08 | n/a | -50.3% | |
| ROE as of 2026-08-08 | n/a | -98.4% | |
| ROA as of 2026-08-08 | n/a | -9.7% | |
| Debt / equity as of 2026-08-08 | n/a | 1.75 | |
| Revenue growth (YoY) as of 2026-08-08 | n/a | +70.8% | |
| Dividend yield as of 2026-08-08 | n/a | +2.2% | |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-08-08 | n/a | 1.27 | |
| 1-year return as of 2026-08-05 close | +6.7% | -13.8% | IHP.L higher |
Fundamentals: market data, as of 2026-08-08. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-05.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.