OI vs STZ
OI: O-I Glass is a global leader in sustainable glass container manufacturing, providing essential packaging solutions to the world's beverage and food brands. STZ: Constellation Brands is a leading beverage alcohol supplier anchored by the top-selling U.S. beer brand, Modelo Especial, and a premium portfolio of wine and spirits.
Side-by-side fundamentals
| Metric | OI | STZ | Edge |
|---|---|---|---|
| Price as of 2026-08-11 close | $7.15 | $133.98 | |
| Market cap as of 2026-08-12 | $1.1B | $22.9B | |
| P/E as of 2026-08-12 | n/a | 12.58 | |
| PEG as of 2026-08-12 | -0.00 | 3.66 | OI lower |
| Net margin as of 2026-08-12 | -18.1% | +20.1% | STZ higher |
| Gross margin as of 2026-08-12 | +15.1% | +53.0% | STZ higher |
| Operating margin as of 2026-08-12 | -9.7% | +31.5% | STZ higher |
| ROE as of 2026-08-12 | -107.8% | +23.1% | STZ higher |
| ROA as of 2026-08-12 | -13.0% | +8.4% | STZ higher |
| Debt / equity as of 2026-08-12 | 13.02 | 1.28 | STZ lower |
| Revenue growth (YoY) as of 2026-08-12 | -1.9% | -10.0% | OI higher |
| Revenue CAGR (3y) SEC XBRL | -2.1% | -1.1% | STZ higher |
| Dividend yield as of 2026-08-12 | n/a | +3.1% | |
| Dividend streak (yrs) SEC XBRL | 1 | n/a | |
| Beta as of 2026-08-12 | 0.64 | 0.42 | |
| 1-year return as of 2026-08-11 close | -44.8% | -20.6% | STZ higher |
Fundamentals: market data, as of 2026-08-12. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-11.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.