P vs WDC
P: An all-flash storage and unified data management platform company helping enterprises modernize infrastructure for AI, hybrid cloud, and storage-as-a-service with integrated hardware, software, and cloud services. WDC: Western Digital is a global leader in data storage technology, specializing in the development and manufacturing of hard disk drives.
Side-by-side fundamentals
| Metric | P | WDC | Edge |
|---|---|---|---|
| Price as of 2026-08-06 close | $87.26 | $451.52 | |
| Market cap as of 2026-08-08 | $29.0B | $155.6B | |
| P/E as of 2026-08-08 | 130.68 | 16.51 | WDC lower |
| PEG as of 2026-08-08 | 1.72 | 0.48 | WDC lower |
| Net margin as of 2026-08-08 | +5.8% | +73.0% | WDC higher |
| Gross margin as of 2026-08-08 | +70.2% | +48.9% | P higher |
| Operating margin as of 2026-08-08 | +4.2% | +30.3% | WDC higher |
| ROE as of 2026-08-08 | +16.1% | +117.8% | WDC higher |
| ROA as of 2026-08-08 | +5.1% | +64.0% | WDC higher |
| Debt / equity as of 2026-08-08 | 0.00 | 0.12 | P lower |
| Revenue growth (YoY) as of 2026-08-08 | +21.0% | +35.7% | WDC higher |
| Revenue CAGR (3y) SEC XBRL | +10.0% | -20.3% | P higher |
| Dividend yield as of 2026-08-08 | n/a | +0.1% | |
| Dividend streak (yrs) SEC XBRL | n/a | 1 | |
| Beta as of 2026-08-08 | 1.44 | 2.13 | |
| 1-year return as of 2026-08-06 close | +51.9% | +512.0% | WDC higher |
Fundamentals: market data, as of 2026-08-08. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-06.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.