PKG vs SON
PKG: A leading manufacturer of containerboard and corrugated packaging solutions with a robust, vertically integrated operations model. SON: Sonoco provides essential, sustainable consumer and industrial packaging solutions that protect products and brands globally.
Side-by-side fundamentals
| Metric | PKG | SON | Edge |
|---|---|---|---|
| Price as of 2026-08-07 close | $256.04 | $58.02 | |
| Market cap as of 2026-08-09 | $22.8B | $5.7B | |
| P/E as of 2026-08-09 | 32.98 | 9.14 | SON lower |
| PEG as of 2026-08-09 | 3.19 | 1.08 | SON lower |
| Net margin as of 2026-08-09 | +7.3% | +8.4% | SON higher |
| Gross margin as of 2026-08-09 | +20.1% | +20.8% | SON higher |
| Operating margin as of 2026-08-09 | +10.9% | +13.9% | SON higher |
| ROE as of 2026-08-09 | +16.0% | +17.8% | SON higher |
| ROA as of 2026-08-09 | +7.1% | +5.6% | PKG higher |
| Debt / equity as of 2026-08-09 | 0.87 | 1.24 | PKG lower |
| Revenue growth (YoY) as of 2026-08-09 | +10.3% | +12.1% | SON higher |
| Revenue CAGR (3y) SEC XBRL | +2.0% | +8.7% | SON higher |
| Dividend yield as of 2026-08-09 | +2.4% | +3.8% | SON higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-08-09 | 0.80 | 0.34 | |
| 1-year return as of 2026-08-07 close | +31.4% | +26.3% | PKG higher |
Fundamentals: market data, as of 2026-08-09. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-07.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.