PODC vs WBD
PODC: A podcast publisher and advertising platform with 5.8M+ monthly listeners ranked #8 by Podtrac that monetizes creator content through host-read ads, branded series, and programmatic channels. WBD: Warner Bros. Discovery is a diversified media giant operating iconic film, television, and streaming brands on a global scale.
Side-by-side fundamentals
| Metric | PODC | WBD | Edge |
|---|---|---|---|
| Price as of 2026-08-07 close | $3.46 | $26.78 | |
| Market cap as of 2026-08-10 | $104M | $67.2B | |
| P/E as of 2026-08-10 | n/a | 92.35 | |
| Net margin as of 2026-08-10 | -4.3% | -8.8% | PODC higher |
| Gross margin as of 2026-08-10 | +12.3% | +47.7% | WBD higher |
| Operating margin as of 2026-08-10 | -4.3% | -3.8% | WBD higher |
| ROE as of 2026-08-10 | -17.0% | -9.2% | WBD higher |
| ROA as of 2026-08-10 | -10.7% | -3.2% | WBD higher |
| Debt / equity as of 2026-08-10 | 0.00 | 0.98 | PODC lower |
| Revenue growth (YoY) as of 2026-08-10 | +18.3% | -6.0% | PODC higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +3.3% | |
| Beta as of 2026-08-10 | 2.20 | 1.54 | |
| 1-year return as of 2026-08-07 close | +114.2% | +125.8% | WBD higher |
Fundamentals: market data, as of 2026-08-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-07.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.