TRU vs V
TRU: TransUnion is a global provider of credit information and risk management solutions that empowers businesses and consumers to make informed financial decisions. V: Visa is the world's leader in digital payments, operating a global network that powers millions of secure transactions every day between consumers, businesses, and banks.
Side-by-side fundamentals
| Metric | TRU | V | Edge |
|---|---|---|---|
| Price as of 2026-07-31 close | $78.62 | $362.53 | |
| Market cap as of 2026-08-02 | $15.2B | $651.4B | |
| P/E as of 2026-08-02 | 21.80 | 29.30 | TRU lower |
| PEG as of 2026-08-02 | 1.72 | 2.46 | TRU lower |
| Net margin as of 2026-08-02 | +14.9% | +51.7% | V higher |
| Gross margin as of 2026-08-02 | +58.8% | +81.3% | V higher |
| Operating margin as of 2026-08-02 | +22.4% | +61.1% | V higher |
| ROE as of 2026-08-02 | +15.5% | +58.9% | V higher |
| ROA as of 2026-08-02 | +6.2% | +22.7% | V higher |
| Debt / equity as of 2026-08-02 | 1.18 | 0.67 | V lower |
| Revenue growth (YoY) as of 2026-08-02 | +11.0% | +14.4% | V higher |
| Revenue CAGR (3y) SEC XBRL | +7.2% | +10.9% | V higher |
| Dividend yield as of 2026-08-02 | +0.6% | +0.7% | V higher |
| Dividend streak (yrs) SEC XBRL | 4 | 5 | V higher |
| Beta as of 2026-08-02 | 1.42 | 0.77 | |
| 1-year return as of 2026-07-31 close | -17.4% | +1.5% | V higher |
Fundamentals: market data, as of 2026-08-02. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-31.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.