USB vs ZION
USB: A diversified financial services holding company offering retail and commercial banking, wealth management, capital markets, and payment processing to millions of customers across the U.S. ZION: Zions Bancorporation is a Western-focused regional bank operating through a network of locally-managed affiliate banks to provide tailored commercial and retail financial services.
Side-by-side fundamentals
| Metric | USB | ZION | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $64.47 | $70.07 | |
| Market cap as of 2026-07-23 | $99.3B | $10.2B | |
| P/E as of 2026-07-23 | 12.16 | 10.61 | ZION lower |
| PEG as of 2026-07-23 | 1.11 | 1.71 | USB lower |
| Net margin as of 2026-07-23 | +20.0% | +25.7% | ZION higher |
| Operating margin as of 2026-07-23 | +25.2% | +33.6% | ZION higher |
| ROE as of 2026-07-23 | +12.5% | +13.8% | ZION higher |
| ROA as of 2026-07-23 | +1.2% | +1.1% | USB higher |
| Debt / equity as of 2026-07-23 | 1.42 | 0.32 | ZION lower |
| Revenue growth (YoY) as of 2026-07-23 | +84.1% | +53.6% | USB higher |
| Revenue CAGR (3y) SEC XBRL | +5.6% | +2.5% | USB higher |
| Dividend yield as of 2026-07-23 | +3.2% | +3.0% | USB higher |
| Dividend streak (yrs) SEC XBRL | 5 | 4 | USB higher |
| Beta as of 2026-07-23 | 0.99 | 0.80 | |
| 1-year return as of 2026-07-22 close | +39.7% | +23.3% | USB higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.