Stock screener
Filter the covered US universe by sector, size, profitability, dividends and performance. Every screen has its own shareable link — the address bar reflects your filters.
Showing 1–30 of 150 companies · sorted by market cap (low to high)
304 covered companies have no sector on record (3IN.L, AAF.L, AAL.L, ABDN.L, ABF.L, ADM.L, AEP.L, AGG, AJB.L, ALFA.L, AML.L, ANTO.L), so they were not tested by this filter — a gap in our sector data, not evidence they do not belong here.
| Ticker | Company | Sector | Price | Market cap | P/E | Rev growth | Net margin | Div yield | 1y return |
|---|---|---|---|---|---|---|---|---|---|
| TSEOQ | TRINSEO PLC | Materials | $0.013 | $475278 | n/a | -14.1% | -18.3% | n/a | n/a |
| ZONE | CleanCore Solutions, Inc. | Materials | $0.1547 | $34M | n/a | n/a | -325.3% | n/a | -96.5% |
| SLSN | SOLESENCE INC | Materials | $0.805 | $57M | 65.4 | +5.8% | +2.9% | n/a | -75.1% |
| USGO | US GOLDMINING INC | Materials | $8.46 | $119M | n/a | n/a | n/a | n/a | -5.8% |
| SMID | SMITH MIDLAND CORP | Materials | $24.94 | $132M | 12.6 | +9.3% | +13.4% | n/a | -37.0% |
| ACNT | Ascent Industries Co. | Materials | $15.09 | $136M | 149.3 | -51.7% | +1.2% | n/a | +21.6% |
| BOOM | DMC Global Inc. | Materials | $6.72 | $138M | n/a | -5.2% | -2.2% | n/a | -5.6% |
| CBUS | Cibus, Inc. | Materials | $1.59 | $148M | n/a | -9.8% | -3492.3% | n/a | +12.8% |
| AP | AMPCO PITTSBURGH CORP | Materials | $8.45 | $175M | n/a | +6.3% | -15.9% | n/a | +213.0% |
| NUCL | Eagle Nuclear Energy Corp. | Materials | $6.59 | $195M | n/a | n/a | n/a | n/a | n/a |
| CMT | CORE MOLDING TECHNOLOGIES INC | Materials | $23.69 | $210M | 28.0 | -7.9% | +4.1% | n/a | +22.2% |
| SBMT | SILVER BOW MINING CORP | Materials | $8.05 | $215M | n/a | n/a | n/a | n/a | n/a |
| USAU | US GOLD CORP | Materials | $15.75 | $260M | n/a | n/a | n/a | n/a | +22.5% |
| TG | TREDEGAR CORP | Materials | $7.73 | $270M | 9.3 | +26.9% | n/a | +10.7% | +0.1% |
| ALTO | ALTO INGREDIENTS INC | Materials | $4.02 | $312M | 10.8 | -3.7% | +1.5% | +0.4% | +246.6% |
| CLW | CLEARWATER PAPER CORP | Materials | $19.92 | $321M | n/a | -1.9% | -1.2% | n/a | -6.6% |
| FRD | FRIEDMAN INDUSTRIES INC | Materials | $44.56 | $321M | 11.4 | +61.8% | n/a | +0.7% | +99.5% |
| OEC | ORION SA | Materials | $5.77 | $326M | n/a | -1.0% | -3.9% | +0.4% | -45.0% |
| VGZ | VISTA GOLD CORP | Materials | $2.27 | $331M | n/a | n/a | n/a | n/a | +58.7% |
| LZM | LIFEZONE METALS LTD | Materials | $4.04 | $341M | n/a | +626.8% | -1334.6% | n/a | -10.4% |
| PACK | RANPAK HOLDINGS CORP CLASS A | Materials | $4.05 | $347M | n/a | +9.8% | -9.7% | n/a | -16.3% |
| ABAT | AMERICAN BATTERY TECHNOLOGY COMPAN | Materials | $2.68 | $366M | n/a | +776.5% | -1090.0% | n/a | +15.0% |
| ASPN | ASPEN AEROGELS INC | Materials | $4.84 | $402M | n/a | -49.1% | -143.7% | n/a | -27.3% |
| MAGN | MAGNERA CORP | Materials | $11.61 | $416M | n/a | +49.3% | -5.0% | n/a | -0.8% |
| CMCL | CALEDONIA MINING PLC | Materials | $25.98 | $441M | 8.1 | +37.2% | +12.6% | +4.6% | -12.6% |
| ASIX | ADVANSIX INC | Materials | $16.89 | $456M | 45.1 | -0.6% | +8.3% | +2.4% | -18.1% |
| VOXR | VOX ROYALTY CORP | Materials | $5.83 | $471M | 13.8 | n/a | +48.9% | +1.1% | +67.0% |
| IDR | IDAHO STRATEGIC RESOURCES INC | Materials | $31.44 | $498M | 22.7 | +82.8% | +39.4% | n/a | +13.1% |
| VHI | VALHI INC | Materials | $18.34 | $519M | n/a | -0.7% | -2.8% | +2.3% | +13.8% |
| METC | RAMACO RESOURCES INC CLASS A | Materials | $12.28 | $545M | n/a | -17.6% | n/a | +2.9% | -51.9% |
Every view here has its own address — copy the link from your browser to share exactly what you are looking at. Click a column header to sort.
Data: SEC EDGAR (filings) + market data (prices, fundamentals). Prices on this page are from the 2026-09-09 close or later — each figure is labelled with its own as-of date.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date. Past performance does not indicate future results.