AEVA TECHNOLOGIES INC (AEVA) — insider trading
Information Technology · NASDAQ
AEVA TECHNOLOGIES INC (AEVA) has 25 reported SEC Form 4 insider transactions in our data, including 18 open-market sales among the most recent 25 (latest 2026-07-08).
Recent Form 4 transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-08 | Rezk Mina | Director, Officer (Chief Technology Officer) | Open-market sale | 64,821 | $21.16 | $1.37M | Form 4 |
| 2026-07-08 | Dardashti Soroush Salehian | Director, Officer (Chief Executive Officer) | Open-market sale | 64,821 | $21.16 | $1.37M | Form 4 |
| 2026-07-08 | Sinha Saurabh | Officer (Chief Financial Officer) | Open-market sale | 20,620 | $21.16 | $436.4K | Form 4 |
| 2026-07-02 | Sinha Saurabh | Officer (Chief Financial Officer) | Open-market sale | 11,212 | $26.75 | $300.0K | Form 4 |
| 2026-06-30 | SYLEBRA CAPITAL LLC | Director, 10% owner | Other acquisition or disposition (derivative) | — | $1,000.00 | — | Form 4 |
| 2026-06-22 | Zadesky Stephen Paul | Director | Open-market sale | 600 | $26.36 | $15.8K | Form 4 |
| 2026-06-22 | Zadesky Stephen Paul | Director | Open-market sale | 1,184 | $25.46 | $30.1K | Form 4 |
| 2026-06-22 | Zadesky Stephen Paul | Director | Open-market sale | 1,200 | $24.88 | $29.9K | Form 4 |
| 2026-06-18 | Simonian Hrach | Director | Grant / award / vesting | 6,150 | $0.00 | $0 | Form 4 |
| 2026-06-18 | MOTLAGH KATHERINE | Director | Grant / award / vesting | 6,150 | $0.00 | $0 | Form 4 |
| 2026-06-18 | Zadesky Stephen Paul | Director | Grant / award / vesting | 6,150 | $0.00 | $0 | Form 4 |
| 2026-06-18 | SYLEBRA CAPITAL LLC | Director, 10% owner | Grant / award / vesting | 6,150 | $24.39 | $150.0K | Form 4 |
| 2026-06-16 | Rezk Mina | Director, Officer (Chief Technology Officer) | Open-market sale | 1,400 | $26.11 | $36.5K | Form 4 |
| 2026-06-16 | Rezk Mina | Director, Officer (Chief Technology Officer) | Open-market sale | 77,104 | $25.24 | $1.95M | Form 4 |
| 2026-06-16 | Rezk Mina | Director, Officer (Chief Technology Officer) | Open-market sale | 271,496 | $24.37 | $6.62M | Form 4 |
| 2026-06-16 | Dardashti Soroush Salehian | Director, Officer (Chief Executive Officer) | Open-market sale | 690 | $27.09 | $18.7K | Form 4 |
| 2026-06-16 | Dardashti Soroush Salehian | Director, Officer (Chief Executive Officer) | Open-market sale | 199 | $26.09 | $5.2K | Form 4 |
| 2026-06-16 | Dardashti Soroush Salehian | Director, Officer (Chief Executive Officer) | Open-market sale | 10,010 | $25.24 | $252.6K | Form 4 |
| 2026-06-16 | Dardashti Soroush Salehian | Director, Officer (Chief Executive Officer) | Open-market sale | 39,101 | $24.34 | $951.9K | Form 4 |
| 2026-06-16 | Dardashti Soroush Salehian | Director, Officer (Chief Executive Officer) | Open-market sale | 3,110 | $27.09 | $84.2K | Form 4 |
| 2026-06-16 | Dardashti Soroush Salehian | Director, Officer (Chief Executive Officer) | Open-market sale | 901 | $26.09 | $23.5K | Form 4 |
| 2026-06-16 | Dardashti Soroush Salehian | Director, Officer (Chief Executive Officer) | Open-market sale | 45,113 | $25.24 | $1.14M | Form 4 |
| 2026-06-16 | Dardashti Soroush Salehian | Director, Officer (Chief Executive Officer) | Open-market sale | 176,225 | $24.34 | $4.29M | Form 4 |
| 2026-05-29 | Rezk Mina | Director, Officer (Chief Technology Officer) | Grant / award / vesting (derivative) | 319,954 | $0.00 | $0 | Form 4 |
| 2026-05-29 | Rezk Mina | Director, Officer (Chief Technology Officer) | Grant / award / vesting | 159,977 | $0.00 | $0 | Form 4 |
Ask the chat about AEVA's insider activity →
Transaction types are the SEC Form 4 codes: open-market purchases (P) and sales (S) are the only rows that reflect open-market conviction. Awards/vesting (A), option exercises (M/X/C), shares withheld for taxes (F) and gifts (G) are compensation or mechanical, not buying or selling on the open market. Sales may be planned and non-discretionary (e.g. a Rule 10b5-1 plan); open-market buying is not a recommendation to buy. Informational only — not financial advice.
Source: SEC EDGAR Form 3/4/5. See the full company profile: AEVA TECHNOLOGIES INC (AEVA).
Last updated 2026-07-08 (most recent filing date).
Informational only — NOT financial advice. Insider filings are sourced from SEC EDGAR and shown with their reported dates.