← stocks-llm New chat

BANKWELL FINANCIAL GROUP INC (BWFG) — insider trading

Financials · NASDAQ

BANKWELL FINANCIAL GROUP INC (BWFG) has 28 reported SEC Form 4 insider transactions in our data, including 25 open-market purchases and 3 open-market sales among the most recent 28 (latest 2026-07-01).

Recent Form 4 transactions

DateInsiderRoleTypeSharesPriceValueFiling
2026-07-01 Hildebrand Ryan Jason Officer (Chief Innovation Officer) Open-market sale 1,088 $58.48 $63.6K Form 4
2026-06-05 Porto Carl M Director Open-market purchase 370 $53.70 $19.9K Form 4
2026-06-05 Dunne Jeffrey R Director Open-market purchase 315 $53.70 $16.9K Form 4
2026-06-05 Drexler Blake S Director Open-market purchase 79 $53.70 $4.2K Form 4
2026-06-05 Dale Eric J Director Open-market purchase 588 $53.70 $31.6K Form 4
2026-06-05 SEIDMAN LAWRENCE B Director Open-market purchase 323 $53.70 $17.3K Form 4
2026-06-05 Lampert Todd Director Open-market sale 3,500 $53.59 $187.6K Form 4
2026-06-01 SEIDMAN LAWRENCE B Director Open-market purchase 81 $51.95 $4.2K Form 4
2026-06-01 SEIDMAN LAWRENCE B Director Open-market purchase 98 $52.04 $5.1K Form 4
2026-06-01 SEIDMAN LAWRENCE B Director Open-market purchase 542 $51.87 $28.1K Form 4
2026-06-01 SEIDMAN LAWRENCE B Director Open-market purchase 514 $51.87 $26.7K Form 4
2026-06-01 SEIDMAN LAWRENCE B Director Open-market purchase 710 $51.86 $36.8K Form 4
2026-06-01 SEIDMAN LAWRENCE B Director Open-market purchase 564 $51.87 $29.3K Form 4
2026-06-01 SEIDMAN LAWRENCE B Director Open-market purchase 872 $51.85 $45.2K Form 4
2026-05-15 SEIDMAN LAWRENCE B Director Open-market purchase 170 $49.92 $8.5K Form 4
2026-05-13 SEIDMAN LAWRENCE B Director Open-market purchase 104 $50.24 $5.2K Form 4
2026-05-13 SEIDMAN LAWRENCE B Director Open-market purchase 179 $50.16 $9.0K Form 4
2026-05-13 SEIDMAN LAWRENCE B Director Open-market purchase 488 $50.09 $24.4K Form 4
2026-05-13 SEIDMAN LAWRENCE B Director Open-market purchase 149 $50.18 $7.5K Form 4
2026-05-13 SEIDMAN LAWRENCE B Director Open-market purchase 200 $50.14 $10.0K Form 4
2026-05-13 SEIDMAN LAWRENCE B Director Open-market purchase 810 $50.07 $40.6K Form 4
2026-05-01 Chivily Christine Officer (EVP & Chief Credit Officer) Open-market sale 4,321 $52.16 $225.4K Form 4
2026-03-13 SEIDMAN LAWRENCE B Director Open-market purchase 531 $46.99 $25.0K Form 4
2026-03-13 SEIDMAN LAWRENCE B Director Open-market purchase 911 $46.97 $42.8K Form 4
2026-03-13 SEIDMAN LAWRENCE B Director Open-market purchase 2,460 $46.96 $115.5K Form 4
2026-03-13 SEIDMAN LAWRENCE B Director Open-market purchase 754 $46.98 $35.4K Form 4
2026-03-13 SEIDMAN LAWRENCE B Director Open-market purchase 1,259 $46.96 $59.1K Form 4
2026-03-13 SEIDMAN LAWRENCE B Director Open-market purchase 4,085 $46.95 $191.8K Form 4

Ask the chat about BWFG's insider activity →

Transaction types are the SEC Form 4 codes: open-market purchases (P) and sales (S) are the only rows that reflect open-market conviction. Awards/vesting (A), option exercises (M/X/C), shares withheld for taxes (F) and gifts (G) are compensation or mechanical, not buying or selling on the open market. Sales may be planned and non-discretionary (e.g. a Rule 10b5-1 plan); open-market buying is not a recommendation to buy. Informational only — not financial advice.

Source: SEC EDGAR Form 3/4/5. See the full company profile: BANKWELL FINANCIAL GROUP INC (BWFG).

Last updated 2026-07-01 (most recent filing date).

Informational only — NOT financial advice. Insider filings are sourced from SEC EDGAR and shown with their reported dates.