DIODES INC (DIOD) — insider trading
Information Technology · NASDAQ
DIODES INC (DIOD) has 16 reported SEC Form 4 insider transactions in our data, including 13 open-market sales among the most recent 16 (latest 2026-05-29).
Recent Form 4 transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-05-29 | White Richard Dallas | Officer (Corporate Secretary) | Open-market sale | 2,000 | $107.01 | $214.0K | Form 4 |
| 2026-05-29 | White Richard Dallas | Officer (Corporate Secretary) | Open-market sale | 1,000 | $104.48 | $104.5K | Form 4 |
| 2026-05-29 | Tang Francis | Officer (Chief Technology Officer) | Open-market sale | 15,330 | $112.04 | $1.72M | Form 4 |
| 2026-05-27 | Yu Gary | Director, Officer (President and CEO) | Open-market sale | 3,632 | $110.08 | $399.8K | Form 4 |
| 2026-05-27 | Tang Francis | Officer (Chief Technology Officer) | Open-market sale | 5,000 | $110.08 | $550.4K | Form 4 |
| 2026-05-27 | Yang Emily | Officer (SVP Worldwide Sales/Marketing) | Open-market sale | 3,000 | $110.08 | $330.2K | Form 4 |
| 2026-05-26 | LU KEH SHEW | Other | Shares withheld for taxes / exercise cost | 1,970 | $108.24 | $213.2K | Form 4 |
| 2026-05-26 | Yu Gary | Director, Officer (President and CEO) | Shares withheld for taxes / exercise cost | 592 | $108.24 | $64.1K | Form 4 |
| 2026-05-26 | Tang Francis | Officer (Chief Technology Officer) | Open-market sale | 4,137 | $108.00 | $446.8K | Form 4 |
| 2026-05-26 | Yang Emily | Officer (SVP Worldwide Sales/Marketing) | Open-market sale | 2,000 | $107.52 | $215.0K | Form 4 |
| 2026-05-26 | Tsong Andy | Officer (SVP Worldwide Products Group) | Open-market sale | 1,582 | $106.96 | $169.2K | Form 4 |
| 2026-05-26 | Zhao Jin | Officer (President, Diodes Asia) | Open-market sale | 3,689 | $106.86 | $394.2K | Form 4 |
| 2026-05-20 | Yang Emily | Officer (SVP Worldwide Sales/Marketing) | Open-market sale | 2,000 | $96.81 | $193.6K | Form 4 |
| 2026-05-19 | Yu Gary | Director, Officer (President and CEO) | Bona fide gift | 300 | $0.00 | $0 | Form 4 |
| 2026-05-15 | Yang Emily | Officer (SVP Worldwide Sales/Marketing) | Open-market sale | 2,000 | $101.47 | $202.9K | Form 4 |
| 2026-05-12 | Zhao Jin | Officer (President, Diodes Asia) | Open-market sale | 2,760 | $102.36 | $282.5K | Form 4 |
Ask the chat about DIOD's insider activity →
Transaction types are the SEC Form 4 codes: open-market purchases (P) and sales (S) are the only rows that reflect open-market conviction. Awards/vesting (A), option exercises (M/X/C), shares withheld for taxes (F) and gifts (G) are compensation or mechanical, not buying or selling on the open market. Sales may be planned and non-discretionary (e.g. a Rule 10b5-1 plan); open-market buying is not a recommendation to buy. Informational only — not financial advice.
Source: SEC EDGAR Form 3/4/5. See the full company profile: DIODES INC (DIOD).
Last updated 2026-05-29 (most recent filing date).
Informational only — NOT financial advice. Insider filings are sourced from SEC EDGAR and shown with their reported dates.