← stocks-llm New chat

ESPEY MANUFACTURING AND ELECTRONIC (ESP) — insider trading

Industrials · Nyse Mkt Llc

ESPEY MANUFACTURING AND ELECTRONIC (ESP) has 120 reported SEC Form 4 insider transactions in our data, including 84 open-market sales among the most recent 100 (latest 2026-06-24).

Recent Form 4 transactions

Showing the 100 most recent of 120 recorded transactions. See all on SEC EDGAR →

DateInsiderRoleTypeSharesPriceValueFiling
2026-06-24 HELMETAG CARL Director Open-market sale 181 $63.56 $11.5K Form 4
2026-06-24 HELMETAG CARL Director Open-market sale 130 $63.91 $8.3K Form 4
2026-06-24 HELMETAG CARL Director Open-market sale 110 $63.13 $6.9K Form 4
2026-06-24 HELMETAG CARL Director Open-market sale 105 $63.96 $6.7K Form 4
2026-06-24 HELMETAG CARL Director Open-market sale 95 $63.39 $6.0K Form 4
2026-06-24 HELMETAG CARL Director Open-market sale 85 $63.92 $5.4K Form 4
2026-06-24 HELMETAG CARL Director Open-market sale 65 $63.91 $4.2K Form 4
2026-06-24 HELMETAG CARL Director Open-market sale 35 $63.94 $2.2K Form 4
2026-06-24 HELMETAG CARL Director Open-market sale 35 $63.15 $2.2K Form 4
2026-06-24 HELMETAG CARL Director Open-market sale 25 $63.92 $1.6K Form 4
2026-06-24 HELMETAG CARL Director Open-market sale 25 $63.45 $1.6K Form 4
2026-06-24 HELMETAG CARL Director Open-market sale 22 $63.43 $1.4K Form 4
2026-06-24 HELMETAG CARL Director Open-market sale 20 $63.95 $1.3K Form 4
2026-06-24 HELMETAG CARL Director Open-market sale 15 $63.96 $959 Form 4
2026-06-24 HELMETAG CARL Director Open-market sale 10 $63.96 $640 Form 4
2026-06-24 HELMETAG CARL Director Open-market sale 10 $63.93 $639 Form 4
2026-06-24 HELMETAG CARL Director Open-market sale 5 $63.98 $320 Form 4
2026-06-24 HELMETAG CARL Director Open-market sale 5 $63.97 $320 Form 4
2026-06-24 HELMETAG CARL Director Open-market sale 5 $63.93 $320 Form 4
2026-06-24 HELMETAG CARL Director Open-market sale 5 $63.28 $316 Form 4
2026-06-24 HELMETAG CARL Director Open-market sale 5 $63.25 $316 Form 4
2026-06-24 HELMETAG CARL Director Open-market sale 5 $63.16 $316 Form 4
2026-06-24 HELMETAG CARL Director Open-market sale 2 $63.28 $127 Form 4
2026-06-23 CORR PAUL J Director Option exercise / conversion (derivative) 2,550 $18.05 $46.0K Form 4
2026-06-23 CORR PAUL J Director Open-market sale 100 $66.40 $6.6K Form 4
2026-06-23 CORR PAUL J Director Open-market sale 32 $66.39 $2.1K Form 4
2026-06-23 CORR PAUL J Director Open-market sale 100 $66.31 $6.6K Form 4
2026-06-23 CORR PAUL J Director Open-market sale 12 $66.29 $795 Form 4
2026-06-23 CORR PAUL J Director Open-market sale 12 $66.23 $795 Form 4
2026-06-23 CORR PAUL J Director Open-market sale 100 $66.20 $6.6K Form 4
2026-06-23 CORR PAUL J Director Open-market sale 100 $66.18 $6.6K Form 4
2026-06-23 CORR PAUL J Director Open-market sale 200 $66.18 $13.2K Form 4
2026-06-23 CORR PAUL J Director Open-market sale 11 $66.16 $728 Form 4
2026-06-23 CORR PAUL J Director Open-market sale 17 $66.12 $1.1K Form 4
2026-06-23 CORR PAUL J Director Open-market sale 100 $66.03 $6.6K Form 4
2026-06-23 CORR PAUL J Director Open-market sale 100 $66.01 $6.6K Form 4
2026-06-23 CORR PAUL J Director Open-market sale 200 $65.99 $13.2K Form 4
2026-06-23 CORR PAUL J Director Open-market sale 200 $65.99 $13.2K Form 4
2026-06-23 CORR PAUL J Director Open-market sale 104 $65.94 $6.9K Form 4
2026-06-23 CORR PAUL J Director Open-market sale 150 $65.84 $9.9K Form 4
2026-06-23 CORR PAUL J Director Open-market sale 200 $65.80 $13.2K Form 4
2026-06-23 CORR PAUL J Director Open-market sale 100 $65.74 $6.6K Form 4
2026-06-23 CORR PAUL J Director Open-market sale 100 $65.69 $6.6K Form 4
2026-06-23 CORR PAUL J Director Open-market sale 100 $65.64 $6.6K Form 4
2026-06-23 CORR PAUL J Director Open-market sale 100 $65.59 $6.6K Form 4
2026-06-23 CORR PAUL J Director Open-market sale 200 $65.52 $13.1K Form 4
2026-06-23 CORR PAUL J Director Open-market sale 100 $65.43 $6.5K Form 4
2026-06-23 CORR PAUL J Director Open-market sale 100 $65.30 $6.5K Form 4
2026-06-23 CORR PAUL J Director Open-market sale 12 $65.08 $781 Form 4
2026-06-23 CORR PAUL J Director Option exercise / conversion 2,550 $18.05 $46.0K Form 4
2026-06-22 ONEIL DAVID A Director, Officer (President & CEO) Open-market sale 2,500 $67.71 $169.3K Form 4
2026-06-22 Pickering Jennifer Michele Officer (CHRO & Corporate Secretary) Option exercise / conversion (derivative) 2,500 $24.46 $61.1K Form 4
2026-06-22 Pickering Jennifer Michele Officer (CHRO & Corporate Secretary) Open-market sale 2,500 $63.00 $157.5K Form 4
2026-06-22 Pickering Jennifer Michele Officer (CHRO & Corporate Secretary) Option exercise / conversion 2,500 $24.46 $61.1K Form 4
2026-06-22 WOOL MICHAEL W Director Bona fide gift 900 $11.25 $10.1K Form 4
2026-06-22 WOOL MICHAEL W Director Bona fide gift 600 $8.98 $5.4K Form 4
2026-05-27 WOOL MICHAEL W Director Option exercise / conversion (derivative) 2,150 $20.50 $44.1K Form 4
2026-05-27 WOOL MICHAEL W Director Option exercise / conversion 2,150 $20.50 $44.1K Form 4
2026-05-21 HELMETAG CARL Director Option exercise / conversion (derivative) 2,000 $21.75 $43.5K Form 4
2026-05-21 HELMETAG CARL Director Option exercise / conversion 2,000 $21.75 $43.5K Form 4
2026-05-15 CORR PAUL J Director Option exercise / conversion (derivative) 2,550 $20.50 $52.3K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 99 $65.91 $6.5K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 100 $66.15 $6.6K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 100 $66.37 $6.6K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 57 $66.56 $3.8K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 99 $65.90 $6.5K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 15 $66.09 $991 Form 4
2026-05-15 CORR PAUL J Director Open-market sale 96 $66.65 $6.4K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 300 $66.57 $20.0K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 15 $67.16 $1.0K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 29 $66.64 $1.9K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 100 $66.23 $6.6K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 100 $65.57 $6.6K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 100 $65.42 $6.5K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 69 $67.15 $4.6K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 1 $66.04 $66 Form 4
2026-05-15 CORR PAUL J Director Open-market sale 1 $68.20 $68 Form 4
2026-05-15 CORR PAUL J Director Open-market sale 100 $66.36 $6.6K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 46 $66.67 $3.1K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 100 $66.68 $6.7K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 100 $66.57 $6.7K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 100 $65.95 $6.6K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 8 $65.81 $526 Form 4
2026-05-15 CORR PAUL J Director Open-market sale 90 $66.66 $6.0K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 26 $67.48 $1.8K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 100 $65.94 $6.6K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 141 $65.60 $9.2K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 84 $66.63 $5.6K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 76 $65.80 $5.0K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 5 $68.01 $340 Form 4
2026-05-15 CORR PAUL J Director Option exercise / conversion 2,550 $20.50 $52.3K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 7 $66.10 $463 Form 4
2026-05-15 CORR PAUL J Director Open-market sale 100 $66.59 $6.7K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 100 $67.20 $6.7K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 78 $67.47 $5.3K Form 4
2026-05-15 CORR PAUL J Director Open-market sale 8 $68.15 $545 Form 4
2026-03-02 HELMETAG CARL Director Option exercise / conversion (derivative) 1,600 $26.25 $42.0K Form 4
2026-03-02 HELMETAG CARL Director Option exercise / conversion 1,600 $26.25 $42.0K Form 4
2026-02-23 WOOL MICHAEL W Director Option exercise / conversion (derivative) 1,842 $27.21 $50.1K Form 4
2026-02-23 WOOL MICHAEL W Director Option exercise / conversion 1,842 $27.21 $50.1K Form 4

Ask the chat about ESP's insider activity →

Transaction types are the SEC Form 4 codes: open-market purchases (P) and sales (S) are the only rows that reflect open-market conviction. Awards/vesting (A), option exercises (M/X/C), shares withheld for taxes (F) and gifts (G) are compensation or mechanical, not buying or selling on the open market. Sales may be planned and non-discretionary (e.g. a Rule 10b5-1 plan); open-market buying is not a recommendation to buy. Informational only — not financial advice.

Source: SEC EDGAR Form 3/4/5. See the full company profile: ESPEY MANUFACTURING AND ELECTRONIC (ESP).

Last updated 2026-06-24 (most recent filing date).

Informational only — NOT financial advice. Insider filings are sourced from SEC EDGAR and shown with their reported dates.