Skip to content

Ford Motor Company (F) — Congressional trading

Consumer Discretionary · NYSE

Ford Motor Company (F) has 31 reported Congressional stock trading disclosures in our data, including 19 purchases and 12 sales among the most recent 31 (latest 2026-04-09).

Reported STOCK-Act stock transactions

Trade dateMemberTypeAmount rangeFiledSource
2026-04-09 Hon. Josh Gottheimer (joint) Sale $15,001 – $50,000 2026-05-19 PTR
2025-04-15 Hon. Tim Moore Sale $100,001 – $250,000 2025-06-13 PTR
2025-04-10 Hon. Tim Moore Purchase $50,001 – $100,000 2025-06-13 PTR
2025-04-09 Hon. Tim Moore Purchase $15,001 – $50,000 2025-06-13 PTR
2025-04-08 Hon. Tim Moore Purchase $15,001 – $50,000 2025-06-13 PTR
2025-04-08 Hon. Rob Bresnahan Purchase $1,001 – $15,000 2025-05-08 PTR
2025-04-07 Hon. Tim Moore Purchase $15,001 – $50,000 2025-06-13 PTR
2025-04-01 Hon. Julie Johnson (joint) Sale $1,001 – $15,000 2025-05-14 PTR
2025-03-31 Hon. Tim Moore Purchase $15,001 – $50,000 2025-04-14 PTR
2025-03-31 Hon. Gilbert Cisneros Purchase $1,001 – $15,000 2025-04-07 PTR
2025-03-10 Hon. Tim Moore Sale $50,001 – $100,000 2025-04-14 PTR
2025-03-05 Hon. Tim Moore Purchase $50,001 – $100,000 2025-04-14 PTR
2025-03-04 Hon. Austin Scott (spouse) Sale $1,001 – $15,000 2025-08-13 PTR
2025-03-03 Hon. Tim Moore Sale $100,001 – $250,000 2025-04-14 PTR
2025-02-26 Hon. Gilbert Cisneros Sale $1,001 – $15,000 2025-03-06 PTR
2025-02-25 Hon. Rob Bresnahan Sale $1,001 – $15,000 2025-03-27 PTR
2025-02-13 Hon. Tim Moore Purchase $15,001 – $50,000 2025-03-11 PTR
2025-02-12 Hon. Julie Johnson (joint) Purchase $1,001 – $15,000 2025-03-12 PTR
2025-02-10 Hon. Tim Moore Purchase $15,001 – $50,000 2025-03-11 PTR
2025-02-07 Hon. Tim Moore Purchase $50,001 – $100,000 2025-03-11 PTR
2025-02-06 Hon. Tim Moore Purchase $15,001 – $50,000 2025-03-11 PTR
2025-02-05 Hon. Tim Moore Sale $50,001 – $100,000 2025-03-11 PTR
2025-02-04 Hon. Tim Moore Purchase $50,001 – $100,000 2025-03-11 PTR
2025-01-24 Hon. Gilbert Cisneros Purchase $1,001 – $15,000 2025-02-11 PTR
2025-01-21 Hon. Tim Moore Sale $50,001 – $100,000 2025-02-15 PTR
2025-01-13 Hon. Tim Moore Purchase $15,001 – $50,000 2025-02-15 PTR
2025-01-08 Hon. Tim Moore Purchase $15,001 – $50,000 2025-02-15 PTR
2025-01-07 Hon. Tim Moore Sale $100,001 – $250,000 2025-02-15 PTR
2025-01-06 Hon. Tim Moore Purchase $15,001 – $50,000 2025-02-15 PTR
2025-01-03 Hon. Tim Moore Purchase $50,001 – $100,000 2025-02-15 PTR
2024-10-02 Hon. Austin Scott (spouse) Sale $1,001 – $15,000 2025-08-13 PTR

Ask the chat about Congressional trading in F →

Source: U.S. House Clerk Periodic Transaction Reports (PTRs) filed under the STOCK Act. Disclosure can lag the actual trade by up to 45 days, so these are not real-time. Amounts are broad ranges as legally required — not exact figures. A transaction may belong to the member, their spouse, or a dependent child (see the owner column); a spouse or dependent trade is not the member's personal trade. This information is reused from the official public disclosure record for informational and public-interest (news) purposes only. Informational only — NOT financial advice, and NOT a signal to buy or sell.

See the full company profile: Ford Motor Company (F).

Last updated 2026-04-09 (most recent disclosed transaction date).

Informational only — NOT financial advice. Congressional disclosures are sourced from the U.S. House Clerk public financial-disclosure archive and shown with their reported dates.