Skip to content

Flutter Entertainment (FLUT) — insider trading

Consumer Discretionary · NYSE

Flutter Entertainment (FLUT) has 74 reported SEC Form 4 insider transactions in our data, including 45 open-market purchases and 13 open-market sales among the most recent 74 (latest 2026-08-19).

Recent Form 4 transactions

DateInsiderRoleTypeSharesPriceValueFiling
2026-08-19 Jackson Jeremy Peter Director, Officer (Chief Executive Officer) Open-market sale 2,112 $93.32 $197.1K Form 4
2026-08-17 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 85,899 $97.24 $8.35M Form 4
2026-08-13 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 29,175 $96.85 $2.83M Form 4
2026-08-12 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 51,595 $97.20 $5.01M Form 4
2026-08-11 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 6,294 $99.02 $623.2K Form 4
2026-08-10 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 150,000 $94.85 $14.23M Form 4
2026-08-07 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 332,237 $94.53 $31.41M Form 4
2026-08-06 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 499,874 $92.83 $46.40M Form 4
2026-08-05 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 817,815 $91.41 $74.76M Form 4
2026-08-05 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 885,900 $93.58 $82.90M Form 4
2026-07-23 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 118,128 $99.68 $11.78M Form 4
2026-07-22 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 306,300 $99.37 $30.44M Form 4
2026-06-26 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 35,891 $97.76 $3.51M Form 4
2026-06-25 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 430,612 $96.75 $41.66M Form 4
2026-06-24 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 302,400 $98.29 $29.72M Form 4
2026-06-23 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 350,000 $98.58 $34.50M Form 4
2026-06-22 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 350,000 $99.12 $34.69M Form 4
2026-06-18 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 9,426 $100.00 $942.6K Form 4
2026-06-05 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 50,000 $99.94 $5.00M Form 4
2026-06-03 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 94,616 $99.96 $9.46M Form 4
2026-06-02 BRYANT JOHN A Director Grant / award / vesting 3,284 $0 Form 4
2026-06-02 Lennon Carolan Director Grant / award / vesting 2,071 $0 Form 4
2026-06-02 Dubuc Nancy Director Grant / award / vesting 2,071 $0 Form 4
2026-06-02 KENNY DAVID W Director Grant / award / vesting 2,071 $0 Form 4
2026-06-02 BENNETT ROBERT R Director Grant / award / vesting 2,071 $0 Form 4
2026-06-02 Cruickshank Nancy Director Grant / award / vesting 2,071 $0 Form 4
2026-06-02 Bomhard Stefan Andreas Director Grant / award / vesting 2,071 $0 Form 4
2026-06-02 SUSMAN SALLY Director Grant / award / vesting 2,071 $0 Form 4
2026-06-02 KOEPPEL HOLLY K Director Grant / award / vesting 2,071 $0 Form 4
2026-06-02 McCarthy Christine M Director Grant / award / vesting 2,071 $0 Form 4
2026-06-01 Taylor Daniel Mark Officer (President FLUT; CEO FLUT Intl) Grant / award / vesting 12,070 $0 Form 4
2026-06-01 Taylor Daniel Mark Officer (President FLUT; CEO FLUT Intl) Grant / award / vesting 6,604 $0 Form 4
2026-05-28 BENNETT ROBERT R Director Open-market sale 135 $94.63 $12.8K Form 4
2026-05-28 KOEPPEL HOLLY K Director Open-market sale 135 $94.63 $12.8K Form 4
2026-05-28 Cruickshank Nancy Director Open-market sale 152 $94.63 $14.4K Form 4
2026-05-28 BRYANT JOHN A Director Open-market sale 214 $94.63 $20.3K Form 4
2026-05-28 Dubuc Nancy Director Open-market sale 135 $94.63 $12.8K Form 4
2026-05-28 Hurley Alfred F Jr Other Open-market sale 135 $94.63 $12.8K Form 4
2026-05-28 Bomhard Stefan Andreas Director Open-market sale 177 $94.63 $16.7K Form 4
2026-05-28 Lennon Carolan Director Open-market sale 439 $94.63 $41.5K Form 4
2026-05-28 McCarthy Christine M Director Open-market sale 135 $94.63 $12.8K Form 4
2026-05-27 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 190,800 $95.60 $18.24M Form 4
2026-05-26 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 322,567 $95.00 $30.64M Form 4
2026-05-22 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 150,000 $98.53 $14.78M Form 4
2026-05-21 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 41,806 $95.97 $4.01M Form 4
2026-05-20 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 279,160 $96.85 $27.04M Form 4
2026-05-19 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 171,649 $97.93 $16.81M Form 4
2026-05-18 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 50,633 $95.56 $4.84M Form 4
2026-05-15 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 512,615 $92.92 $47.63M Form 4
2026-05-14 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 659,049 $93.63 $61.70M Form 4
2026-05-13 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 418,077 $94.72 $39.60M Form 4
2026-05-13 LIU DON H Officer (Chief Legal Officer) Open-market sale 1,259 $93.37 $117.6K Form 4
2026-05-12 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 700,000 $97.79 $68.46M Form 4
2026-05-12 Lennon Carolan Director Open-market purchase 520 $92.30 $48.0K Form 4
2026-05-12 Taylor Daniel Mark Officer (President FLUT; CEO FLUT Intl) Open-market purchase 1,611 $94.29 $151.9K Form 4
2026-05-11 Taylor Daniel Mark Officer (President FLUT; CEO FLUT Intl) Open-market purchase 1,013 $98.41 $99.7K Form 4
2026-05-11 Jackson Jeremy Peter Director, Officer (Chief Executive Officer) Open-market sale 3,084 $98.13 $302.6K Form 4
2026-05-11 Jackson Jeremy Peter Director, Officer (Chief Executive Officer) Option exercise / conversion 6,538 $0 Form 4
2026-05-11 Bishop James Philip Officer (Chief Operating Officer) Open-market purchase 1,000 $99.75 $99.8K Form 4
2026-05-08 Jackson Jeremy Peter Director, Officer (Chief Executive Officer) Option exercise / conversion (derivative) 6,538 $0 Form 4
2026-05-08 Jackson Jeremy Peter Director, Officer (Chief Executive Officer) Open-market purchase 2,400 $101.94 $244.7K Form 4
2026-05-08 Coldrake Robert Officer (Chief Financial Officer) Option exercise / conversion (derivative) 272 $0 Form 4
2026-05-08 Coldrake Robert Officer (Chief Financial Officer) Open-market sale 129 $101.40 $13.1K Form 4
2026-05-08 Coldrake Robert Officer (Chief Financial Officer) Option exercise / conversion 272 $0 Form 4
2026-05-08 BRYANT JOHN A Director Open-market purchase 1,950 $102.86 $200.6K Form 4
2026-05-08 Bomhard Stefan Andreas Director Open-market purchase 500 $102.00 $51.0K Form 4
2026-05-08 LIU DON H Officer (Chief Legal Officer) Open-market purchase 1,459 $102.78 $150.0K Form 4
2026-04-30 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 145,375 $107.13 $15.57M Form 4
2026-04-28 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 21,706 $107.90 $2.34M Form 4
2026-04-24 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 51,244 $109.03 $5.59M Form 4
2026-04-23 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 134,234 $105.64 $14.18M Form 4
2026-04-22 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 425,000 $107.31 $45.61M Form 4
2026-04-21 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 147,074 $108.95 $16.02M Form 4
2026-04-20 DART KENNETH BRYAN 10% owner Open-market purchase (derivative) 86,162 $109.28 $9.42M Form 4

Ask the chat about FLUT's insider activity →

Transaction types are the SEC Form 4 codes: open-market purchases (P) and sales (S) are the only rows that reflect open-market conviction. Awards/vesting (A), option exercises (M/X/C), shares withheld for taxes (F) and gifts (G) are compensation or mechanical, not buying or selling on the open market. Sales may be planned and non-discretionary (e.g. a Rule 10b5-1 plan); open-market buying is not a recommendation to buy. Informational only — not financial advice.

Source: SEC EDGAR Form 3/4/5. See the full company profile: Flutter Entertainment (FLUT).

Last updated 2026-08-19 (most recent filing date).

Informational only — NOT financial advice. Insider filings are sourced from SEC EDGAR and shown with their reported dates.